Usage Statistics for telescopes.moisttowelettemuseum.com

Summary Period: October 2019
Generated 01-Nov-2019 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 29435
Total Files 29267
Total Pages 29282
Total Visits 1548
Total KBytes 869175
Total Unique Sites 525
Total Unique URLs 109
Total Unique Referrers 573
Total Unique User Agents 87
. Avg Max
Hits per Hour 39 602
Hits per Day 949 1747
Files per Day 944 1736
Pages per Day 944 1734
Sites per Day 16 212
Visits per Day 49 251
KBytes per Day 28038 81962
Hits by Response Code
Code 200 - OK 99.43% 29267
Code 304 - Not Modified 0.12% 34
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 0.44% 129

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1629 5.53% 1601 5.47% 1619 5.53% 251 16.21% 212 40.38% 77328 8.90%
2 1208 4.10% 1189 4.06% 1197 4.09% 134 8.66% 118 22.48% 38370 4.41%
3 1747 5.94% 1736 5.93% 1734 5.92% 36 2.33% 27 5.14% 81962 9.43%
4 1216 4.13% 1209 4.13% 1206 4.12% 25 1.61% 19 3.62% 36863 4.24%
5 1129 3.84% 1123 3.84% 1124 3.84% 34 2.20% 18 3.43% 26910 3.10%
6 1098 3.73% 1095 3.74% 1094 3.74% 20 1.29% 13 2.48% 26369 3.03%
7 623 2.12% 618 2.11% 615 2.10% 11 0.71% 13 2.48% 15034 1.73%
8 312 1.06% 308 1.05% 309 1.06% 46 2.97% 16 3.05% 22193 2.55%
9 217 0.74% 216 0.74% 216 0.74% 56 3.62% 14 2.67% 10711 1.23%
10 237 0.81% 234 0.80% 233 0.80% 36 2.33% 9 1.71% 16078 1.85%
11 11 0.04% 7 0.02% 8 0.03% 8 0.52% 7 1.33% 133 0.02%
12 284 0.96% 278 0.95% 279 0.95% 24 1.55% 22 4.19% 27674 3.18%
13 39 0.13% 36 0.12% 33 0.11% 18 1.16% 4 0.76% 1038 0.12%
14 35 0.12% 32 0.11% 33 0.11% 15 0.97% 7 1.33% 1011 0.12%
15 54 0.18% 52 0.18% 51 0.17% 28 1.81% 12 2.29% 2238 0.26%
16 1489 5.06% 1488 5.08% 1488 5.08% 48 3.10% 10 1.90% 37492 4.31%
17 1465 4.98% 1458 4.98% 1459 4.98% 44 2.84% 12 2.29% 39123 4.50%
18 1229 4.18% 1225 4.19% 1225 4.18% 47 3.04% 10 1.90% 28981 3.33%
19 1234 4.19% 1229 4.20% 1228 4.19% 59 3.81% 11 2.10% 29244 3.36%
20 1235 4.20% 1230 4.20% 1231 4.20% 41 2.65% 8 1.52% 29092 3.35%
21 1253 4.26% 1250 4.27% 1249 4.27% 66 4.26% 16 3.05% 31489 3.62%
22 1257 4.27% 1256 4.29% 1256 4.29% 79 5.10% 14 2.67% 29772 3.43%
23 1264 4.29% 1260 4.31% 1261 4.31% 76 4.91% 15 2.86% 32397 3.73%
24 1354 4.60% 1351 4.62% 1350 4.61% 68 4.39% 15 2.86% 40960 4.71%
25 1153 3.92% 1152 3.94% 1152 3.93% 40 2.58% 13 2.48% 26303 3.03%
26 1192 4.05% 1182 4.04% 1182 4.04% 50 3.23% 18 3.43% 26870 3.09%
27 1118 3.80% 1117 3.82% 1116 3.81% 17 1.10% 12 2.29% 29202 3.36%
28 1129 3.84% 1125 3.84% 1125 3.84% 39 2.52% 10 1.90% 26976 3.10%
29 1201 4.08% 1196 4.09% 1197 4.09% 63 4.07% 15 2.86% 27972 3.22%
30 1232 4.19% 1225 4.19% 1224 4.18% 46 2.97% 16 3.05% 30811 3.54%
31 791 2.69% 789 2.70% 788 2.69% 48 3.10% 9 1.71% 18580 2.14%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1208 4.10% 38 1202 4.11% 38 1203 4.11% 980 30373 3.49%
1 38 1183 4.02% 38 1178 4.03% 38 1179 4.03% 952 29502 3.39%
2 39 1227 4.17% 39 1221 4.17% 39 1221 4.17% 1125 34885 4.01%
3 40 1251 4.25% 40 1249 4.27% 40 1250 4.27% 1282 39731 4.57%
4 35 1105 3.75% 35 1098 3.75% 35 1098 3.75% 903 27981 3.22%
5 41 1287 4.37% 41 1271 4.34% 41 1274 4.35% 1225 37963 4.37%
6 37 1167 3.96% 37 1162 3.97% 37 1162 3.97% 933 28908 3.33%
7 39 1223 4.15% 39 1211 4.14% 39 1214 4.15% 1053 32636 3.75%
8 65 2019 6.86% 64 2011 6.87% 64 2014 6.88% 3557 110279 12.69%
9 38 1198 4.07% 38 1189 4.06% 38 1190 4.06% 1019 31599 3.64%
10 39 1209 4.11% 38 1205 4.12% 38 1208 4.13% 1187 36796 4.23%
11 36 1140 3.87% 36 1135 3.88% 36 1135 3.88% 910 28208 3.25%
12 41 1282 4.36% 41 1274 4.35% 41 1274 4.35% 1381 42800 4.92%
13 37 1152 3.91% 36 1145 3.91% 37 1147 3.92% 904 28034 3.23%
14 37 1160 3.94% 37 1153 3.94% 37 1157 3.95% 1161 35982 4.14%
15 34 1055 3.58% 33 1049 3.58% 33 1046 3.57% 824 25538 2.94%
16 39 1209 4.11% 38 1200 4.10% 38 1203 4.11% 1260 39067 4.49%
17 37 1150 3.91% 36 1146 3.92% 37 1147 3.92% 1091 33816 3.89%
18 37 1153 3.92% 37 1147 3.92% 37 1148 3.92% 905 28055 3.23%
19 36 1119 3.80% 35 1112 3.80% 35 1110 3.79% 884 27401 3.15%
20 36 1125 3.82% 36 1122 3.83% 36 1122 3.83% 879 27248 3.13%
21 45 1395 4.74% 44 1389 4.75% 44 1388 4.74% 1452 45025 5.18%
22 40 1252 4.25% 40 1241 4.24% 39 1239 4.23% 1239 38414 4.42%
23 37 1166 3.96% 37 1157 3.95% 37 1153 3.94% 933 28934 3.33%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 26634 90.48% 625969 72.02% /webalizer/
2 1729 5.87% 162127 18.65% /webalizer/usage_201910.html
3 472 1.60% 53273 6.13% /webalizer/usage_201909.html
4 196 0.67% 128 0.01% /
5 7 0.02% 777 0.09% /webalizer/usage_201410.html
6 7 0.02% 777 0.09% /webalizer/usage_201504.html
7 6 0.02% 685 0.08% /webalizer/usage_201502.html
8 5 0.02% 568 0.07% /webalizer/usage_201412.html
9 4 0.01% 382 0.04% /webalizer//usage_201312.html
10 4 0.01% 382 0.04% /webalizer/usage_201312.html
11 4 0.01% 362 0.04% /webalizer/usage_201401.html
12 4 0.01% 412 0.05% /webalizer/usage_201404.html
13 4 0.01% 446 0.05% /webalizer/usage_201407.html
14 4 0.01% 389 0.04% /webalizer/usage_201408.html
15 4 0.01% 400 0.05% /webalizer/usage_201409.html
16 4 0.01% 427 0.05% /webalizer/usage_201411.html
17 4 0.01% 452 0.05% /webalizer/usage_201501.html
18 4 0.01% 441 0.05% /webalizer/usage_201505.html
19 4 0.01% 469 0.05% /webalizer/usage_201506.html
20 4 0.01% 472 0.05% /webalizer/usage_201507.html
21 4 0.01% 498 0.06% /webalizer/usage_201511.html
22 4 0.01% 472 0.05% /webalizer/usage_201602.html
23 4 0.01% 469 0.05% /webalizer/usage_201603.html
24 4 0.01% 487 0.06% /webalizer/usage_201604.html
25 4 0.01% 467 0.05% /webalizer/usage_201611.html
26 4 0.01% 454 0.05% /webalizer/usage_201704.html
27 4 0.01% 476 0.05% /webalizer/usage_201711.html
28 4 0.01% 463 0.05% /webalizer/usage_201801.html
29 4 0.01% 474 0.05% /webalizer/usage_201804.html
30 4 0.01% 458 0.05% /webalizer/usage_201805.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 26634 90.48% 625969 72.02% /webalizer/
2 1729 5.87% 162127 18.65% /webalizer/usage_201910.html
3 472 1.60% 53273 6.13% /webalizer/usage_201909.html
4 7 0.02% 777 0.09% /webalizer/usage_201504.html
5 7 0.02% 777 0.09% /webalizer/usage_201410.html
6 6 0.02% 685 0.08% /webalizer/usage_201502.html
7 5 0.02% 568 0.07% /webalizer/usage_201412.html
8 4 0.01% 498 0.06% /webalizer/usage_201511.html
9 4 0.01% 491 0.06% /webalizer/usage_201807.html
10 4 0.01% 489 0.06% /webalizer/usage_201806.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 26634 90.48% 990 64.50% /webalizer/
2 472 1.60% 354 23.06% /webalizer/usage_201909.html
3 1729 5.87% 102 6.64% /webalizer/usage_201910.html
4 196 0.67% 41 2.67% /
5 7 0.02% 3 0.20% /webalizer/usage_201410.html
6 6 0.02% 3 0.20% /webalizer/usage_201502.html
7 7 0.02% 3 0.20% /webalizer/usage_201504.html
8 4 0.01% 2 0.13% /webalizer/usage_201312.html
9 5 0.02% 2 0.13% /webalizer/usage_201412.html
10 4 0.01% 2 0.13% /webalizer/usage_201711.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 26634 90.48% 989 64.56% /webalizer/
2 472 1.60% 354 23.11% /webalizer/usage_201909.html
3 1729 5.87% 102 6.66% /webalizer/usage_201910.html
4 196 0.67% 38 2.48% /
5 7 0.02% 3 0.20% /webalizer/usage_201410.html
6 4 0.01% 2 0.13% /webalizer//usage_201312.html
7 4 0.01% 2 0.13% /webalizer/usage_201312.html
8 5 0.02% 2 0.13% /webalizer/usage_201412.html
9 7 0.02% 2 0.13% /webalizer/usage_201504.html
10 4 0.01% 2 0.13% /webalizer/usage_201704.html

Top 30 of 525 Total Sites
# Hits Files KBytes Visits Hostname
1 16616 56.45% 16616 56.77% 388125 44.65% 1 0.06% 81.162.107.60
2 7003 23.79% 7003 23.93% 164583 18.94% 1 0.06% 81.162.108.5
3 1560 5.30% 1560 5.33% 146094 16.81% 15 0.97% vm295072.had.su
4 580 1.97% 580 1.98% 13631 1.57% 1 0.06% 46.119.115.27
5 562 1.91% 562 1.92% 13209 1.52% 157 10.14% 95.10.6.121
6 275 0.93% 275 0.94% 6463 0.74% 79 5.10% 95.10.1.132.dynamic.ttnet.com.tr
7 255 0.87% 255 0.87% 5994 0.69% 73 4.72% 88.232.168.220
8 157 0.53% 157 0.54% 3690 0.42% 43 2.78% 95.10.2.181.dynamic.ttnet.com.tr
9 145 0.49% 145 0.50% 3408 0.39% 57 3.68% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
10 136 0.46% 136 0.46% 3196 0.37% 66 4.26% 5.8.45.2
11 115 0.39% 57 0.19% 3562 0.41% 27 1.74% 216.244.66.243
12 112 0.38% 112 0.38% 2632 0.30% 67 4.33% 185.14.193.2
13 111 0.38% 111 0.38% 2609 0.30% 30 1.94% 88.232.175.105.dynamic.ttnet.com.tr
14 95 0.32% 95 0.32% 2233 0.26% 58 3.75% 5.8.47.2
15 87 0.30% 87 0.30% 2045 0.24% 24 1.55% 88.232.174.44
16 87 0.30% 85 0.29% 8618 0.99% 1 0.06% static.51.6.9.5.clients.your-server.de
17 84 0.29% 84 0.29% 1974 0.23% 23 1.49% 88.232.169.132.dynamic.ttnet.com.tr
18 84 0.29% 83 0.28% 8358 0.96% 1 0.06% static.234.157.216.95.clients.your-server.de
19 59 0.20% 59 0.20% 1387 0.16% 16 1.03% 95.10.3.149
20 46 0.16% 46 0.16% 5414 0.62% 2 0.13% 185.212.171.144
21 44 0.15% 44 0.15% 1034 0.12% 28 1.81% 5.8.46.2
22 44 0.15% 44 0.15% 1034 0.12% 13 0.84% 88.232.168.102
23 37 0.13% 36 0.12% 3572 0.41% 1 0.06% static.179.70.251.148.clients.your-server.de
24 35 0.12% 35 0.12% 823 0.09% 9 0.58% 85.107.105.75
25 30 0.10% 30 0.10% 705 0.08% 21 1.36% 95.181.217.2
26 27 0.09% 27 0.09% 2767 0.32% 1 0.06% 229-235-201-46.pool.ukrtel.net
27 26 0.09% 14 0.05% 1528 0.18% 12 0.78% 203.133.169.54
28 24 0.08% 24 0.08% 564 0.06% 6 0.39% 95.10.2.23
29 21 0.07% 20 0.07% 17 0.00% 1 0.06% 129.28.33.101
30 20 0.07% 20 0.07% 470 0.05% 13 0.84% sl.local

Top 10 of 525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16616 56.45% 16616 56.77% 388125 44.65% 1 0.06% 81.162.107.60
2 7003 23.79% 7003 23.93% 164583 18.94% 1 0.06% 81.162.108.5
3 1560 5.30% 1560 5.33% 146094 16.81% 15 0.97% vm295072.had.su
4 580 1.97% 580 1.98% 13631 1.57% 1 0.06% 46.119.115.27
5 562 1.91% 562 1.92% 13209 1.52% 157 10.14% 95.10.6.121
6 87 0.30% 85 0.29% 8618 0.99% 1 0.06% static.51.6.9.5.clients.your-server.de
7 84 0.29% 83 0.28% 8358 0.96% 1 0.06% static.234.157.216.95.clients.your-server.de
8 275 0.93% 275 0.94% 6463 0.74% 79 5.10% 95.10.1.132.dynamic.ttnet.com.tr
9 255 0.87% 255 0.87% 5994 0.69% 73 4.72% 88.232.168.220
10 46 0.16% 46 0.16% 5414 0.62% 2 0.13% 185.212.171.144

Top 30 of 573 Total Referrers
# Hits Referrer
1 1373 4.66% https://www.bigskycash.org/AR/Little-Rock/
2 1367 4.64% https://www.bigskycash.org/OK/Tulsa/
3 1367 4.64% https://www.bigskycash.org/WA/Vancouver/
4 855 2.90% https://www.bigskycash.org/MT/Billings/
5 811 2.76% https://www.bigskycash.org/CA/Los-Angeles/
6 772 2.62% https://www.bigskycash.org/CA/Sacramento/
7 759 2.58% https://www.bigskycash.org/CA/Ontario/
8 737 2.50% https://www.bigskycash.org/CO/Denver/
9 730 2.48% https://www.bigskycash.org/
10 727 2.47% https://www.bigskycash.org/ND/Lakota/
11 726 2.47% https://www.bigskycash.org/AL/Mobile/
12 722 2.45% https://www.bigskycash.org/WI/Milwaukee/
13 705 2.40% https://www.bigskycash.org/OH/Columbus/
14 704 2.39% https://www.bigskycash.org/TX/El-Paso/
15 697 2.37% https://www.bigskycash.org/MO/Independence/
16 687 2.33% https://www.bigskycash.org/CO/Colorado-Springs/
17 687 2.33% https://www.bigskycash.org/TX/Killeen/
18 685 2.33% https://www.bigskycash.org/TN/Memphis/
19 672 2.28% https://www.bigskycash.org/CT/
20 668 2.27% https://www.bigskycash.org/TX/Houston/
21 664 2.26% https://www.bigskycash.org/OR/Eugene/
22 663 2.25% https://www.bigskycash.org/MN/
23 658 2.24% https://www.bigskycash.org/GA/
24 654 2.22% https://www.bigskycash.org/TX/Tyler/
25 651 2.21% https://www.bigskycash.org/TN/Chattanooga/
26 641 2.18% https://www.bigskycash.org/LA/Baton-Rouge/
27 634 2.15% https://www.bigskycash.org/NV/Las-Vegas/
28 633 2.15% https://1loanow.com
29 630 2.14% https://www.bigskycash.org/NH/Manchester/
30 630 2.14% https://www.bigskycash.org/SD/Sioux-Falls/

Top 15 of 87 Total User Agents
# Hits User Agent
1 2143 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1977 6.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1847 6.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 1573 5.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1030 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 557 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 553 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 552 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 548 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 543 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 543 1.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 539 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 536 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 532 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 532 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 26575 90.28% 26457 90.40% 665274 76.54% Unresolved/Unknown
2 1560 5.30% 1560 5.33% 146094 16.81% Soviet Union
3 627 2.13% 627 2.14% 14736 1.70% Turkey
4 299 1.02% 274 0.94% 11598 1.33% Commercial (com)
5 230 0.78% 219 0.75% 21752 2.50% Germany
6 60 0.20% 51 0.17% 3907 0.45% Network (net)
7 33 0.11% 30 0.10% 883 0.10% Russian Federation
8 11 0.04% 11 0.04% 1178 0.14% Israel
9 7 0.02% 7 0.02% 750 0.09% Cambodia
10 6 0.02% 6 0.02% 118 0.01% Romania
11 5 0.02% 5 0.02% 573 0.07% British Indian Ocean Territory
12 5 0.02% 5 0.02% 554 0.06% Poland
13 3 0.01% 3 0.01% 344 0.04% Brazil
14 3 0.01% 3 0.01% 353 0.04% Ukraine
15 2 0.01% 2 0.01% 244 0.03% Address Routing (arpa)
16 2 0.01% 2 0.01% 244 0.03% Colombia
17 2 0.01% 2 0.01% 244 0.03% Ecuador
18 2 0.01% 0 0.00% 7 0.00% Hungary
19 1 0.00% 1 0.00% 109 0.01% Hong Kong
20 1 0.00% 1 0.00% 92 0.01% Italy
21 1 0.00% 1 0.00% 122 0.01% Nepal


Generated by Webalizer Version 2.20