Usage Statistics for telescopes.moisttowelettemuseum.com

Summary Period: January 2020
Generated 01-Feb-2020 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 60193
Total Files 59955
Total Pages 59939
Total Visits 1260
Total KBytes 1553682
Total Unique Sites 172
Total Unique URLs 85
Total Unique Referrers 1069
Total Unique User Agents 81
. Avg Max
Hits per Hour 80 708
Hits per Day 1941 2971
Files per Day 1934 2967
Pages per Day 1933 2967
Sites per Day 5 22
Visits per Day 40 81
KBytes per Day 50119 122461
Hits by Response Code
Code 200 - OK 99.60% 59955
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 0.38% 228

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1229 2.04% 1195 1.99% 1193 1.99% 6 0.48% 7 4.07% 28602 1.84%
2 1254 2.08% 1253 2.09% 1248 2.08% 42 3.33% 7 4.07% 29376 1.89%
3 1317 2.19% 1316 2.19% 1309 2.18% 81 6.43% 8 4.65% 31185 2.01%
4 1532 2.55% 1526 2.55% 1525 2.54% 49 3.89% 13 7.56% 36383 2.34%
5 1738 2.89% 1735 2.89% 1734 2.89% 46 3.65% 8 4.65% 40562 2.61%
6 2199 3.65% 2196 3.66% 2196 3.66% 38 3.02% 9 5.23% 51215 3.30%
7 2131 3.54% 2108 3.52% 2109 3.52% 29 2.30% 7 4.07% 49095 3.16%
8 2121 3.52% 2114 3.53% 2114 3.53% 38 3.02% 9 5.23% 49216 3.17%
9 2100 3.49% 2099 3.50% 2098 3.50% 13 1.03% 5 2.91% 48392 3.11%
10 2140 3.56% 2134 3.56% 2135 3.56% 33 2.62% 13 7.56% 49906 3.21%
11 2199 3.65% 2196 3.66% 2196 3.66% 40 3.17% 7 4.07% 53588 3.45%
12 2170 3.61% 2145 3.58% 2145 3.58% 43 3.41% 14 8.14% 49410 3.18%
13 2164 3.60% 2161 3.60% 2161 3.61% 53 4.21% 11 6.40% 50727 3.26%
14 2097 3.48% 2093 3.49% 2094 3.49% 27 2.14% 9 5.23% 48419 3.12%
15 2092 3.48% 2089 3.48% 2088 3.48% 20 1.59% 8 4.65% 48788 3.14%
16 2115 3.51% 2115 3.53% 2115 3.53% 27 2.14% 5 2.91% 48807 3.14%
17 2197 3.65% 2191 3.65% 2191 3.66% 53 4.21% 15 8.72% 51326 3.30%
18 2178 3.62% 2172 3.62% 2172 3.62% 64 5.08% 13 7.56% 51771 3.33%
19 2213 3.68% 2212 3.69% 2212 3.69% 59 4.68% 7 4.07% 51216 3.30%
20 2156 3.58% 2153 3.59% 2154 3.59% 68 5.40% 11 6.40% 50123 3.23%
21 1081 1.80% 1076 1.79% 1076 1.80% 41 3.25% 17 9.88% 27749 1.79%
22 347 0.58% 323 0.54% 323 0.54% 21 1.67% 14 8.14% 4974 0.32%
23 1440 2.39% 1423 2.37% 1424 2.38% 32 2.54% 22 12.79% 86192 5.55%
24 1661 2.76% 1657 2.76% 1657 2.76% 47 3.73% 18 10.47% 49331 3.18%
25 2203 3.66% 2181 3.64% 2180 3.64% 34 2.70% 13 7.56% 55446 3.57%
26 2346 3.90% 2340 3.90% 2340 3.90% 41 3.25% 20 11.63% 71977 4.63%
27 2167 3.60% 2155 3.59% 2154 3.59% 53 4.21% 14 8.14% 51732 3.33%
28 2193 3.64% 2192 3.66% 2191 3.66% 72 5.71% 11 6.40% 51301 3.30%
29 2305 3.83% 2303 3.84% 2304 3.84% 68 5.40% 15 8.72% 65209 4.20%
30 2137 3.55% 2135 3.56% 2134 3.56% 39 3.10% 6 3.49% 49202 3.17%
31 2971 4.94% 2967 4.95% 2967 4.95% 22 1.75% 12 6.98% 122461 7.88%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2377 3.95% 76 2375 3.96% 76 2374 3.96% 1834 56840 3.66%
1 77 2397 3.98% 76 2385 3.98% 76 2386 3.98% 1784 55313 3.56%
2 76 2386 3.96% 76 2385 3.98% 76 2383 3.98% 1790 55483 3.57%
3 75 2350 3.90% 75 2334 3.89% 75 2337 3.90% 1767 54788 3.53%
4 75 2335 3.88% 75 2329 3.88% 75 2327 3.88% 2094 64913 4.18%
5 76 2374 3.94% 76 2366 3.95% 76 2364 3.94% 1809 56094 3.61%
6 97 3033 5.04% 97 3028 5.05% 97 3028 5.05% 3986 123571 7.95%
7 78 2419 4.02% 77 2417 4.03% 77 2417 4.03% 1815 56267 3.62%
8 79 2476 4.11% 79 2471 4.12% 79 2471 4.12% 1881 58303 3.75%
9 99 3070 5.10% 98 3061 5.11% 98 3058 5.10% 4193 129987 8.37%
10 80 2494 4.14% 79 2455 4.09% 79 2455 4.10% 1873 58062 3.74%
11 80 2509 4.17% 80 2507 4.18% 80 2505 4.18% 1872 58035 3.74%
12 82 2542 4.22% 81 2537 4.23% 81 2536 4.23% 2357 73079 4.70%
13 75 2354 3.91% 75 2351 3.92% 75 2351 3.92% 1767 54764 3.52%
14 76 2379 3.95% 76 2373 3.96% 76 2373 3.96% 1759 54518 3.51%
15 80 2495 4.15% 79 2464 4.11% 79 2461 4.11% 1875 58129 3.74%
16 86 2667 4.43% 85 2652 4.42% 85 2652 4.42% 2570 79668 5.13%
17 79 2457 4.08% 79 2454 4.09% 79 2454 4.09% 1847 57270 3.69%
18 87 2708 4.50% 87 2701 4.51% 87 2702 4.51% 1842 57090 3.67%
19 86 2691 4.47% 86 2685 4.48% 86 2683 4.48% 1972 61120 3.93%
20 76 2381 3.96% 76 2369 3.95% 76 2369 3.95% 1792 55550 3.58%
21 77 2399 3.99% 77 2395 3.99% 77 2392 3.99% 1790 55489 3.57%
22 79 2465 4.10% 79 2451 4.09% 79 2451 4.09% 2021 62649 4.03%
23 78 2435 4.05% 77 2410 4.02% 77 2410 4.02% 1829 56700 3.65%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 56507 93.88% 1329645 85.58% /webalizer/
2 1807 3.00% 204694 13.17% /webalizer/usage_202001.html
3 1460 2.43% 951 0.06% /
4 11 0.02% 1289 0.08% /webalizer/usage_201603.html
5 11 0.02% 1272 0.08% /webalizer/usage_201709.html
6 9 0.01% 1010 0.06% /webalizer/usage_201406.html
7 8 0.01% 979 0.06% /webalizer/usage_201512.html
8 7 0.01% 612 0.04% /webalizer/usage_201311.html
9 7 0.01% 833 0.05% /webalizer/usage_201711.html
10 6 0.01% 695 0.04% /webalizer/usage_201801.html
11 5 0.01% 581 0.04% /webalizer/usage_201608.html
12 5 0.01% 606 0.04% /webalizer/usage_201702.html
13 5 0.01% 615 0.04% /webalizer/usage_201808.html
14 4 0.01% 444 0.03% /webalizer/usage_201410.html
15 4 0.01% 441 0.03% /webalizer/usage_201505.html
16 3 0.00% 365 0.02% /webalizer/usage_201604.html
17 3 0.00% 357 0.02% /webalizer/usage_201605.html
18 3 0.00% 350 0.02% /webalizer/usage_201610.html
19 3 0.00% 358 0.02% /webalizer/usage_201703.html
20 2 0.00% 6 0.00% /webalizer/ctry_usage_201408.png
21 2 0.00% 8 0.00% /webalizer/daily_usage_201410.png
22 2 0.00% 181 0.01% /webalizer/usage_201401.html
23 2 0.00% 205 0.01% /webalizer/usage_201403.html
24 2 0.00% 206 0.01% /webalizer/usage_201404.html
25 2 0.00% 223 0.01% /webalizer/usage_201407.html
26 2 0.00% 194 0.01% /webalizer/usage_201408.html
27 2 0.00% 200 0.01% /webalizer/usage_201409.html
28 2 0.00% 213 0.01% /webalizer/usage_201411.html
29 2 0.00% 227 0.01% /webalizer/usage_201412.html
30 2 0.00% 226 0.01% /webalizer/usage_201501.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 56507 93.88% 1329645 85.58% /webalizer/
2 1807 3.00% 204694 13.17% /webalizer/usage_202001.html
3 11 0.02% 1289 0.08% /webalizer/usage_201603.html
4 11 0.02% 1272 0.08% /webalizer/usage_201709.html
5 9 0.01% 1010 0.06% /webalizer/usage_201406.html
6 8 0.01% 979 0.06% /webalizer/usage_201512.html
7 1460 2.43% 951 0.06% /
8 7 0.01% 833 0.05% /webalizer/usage_201711.html
9 6 0.01% 695 0.04% /webalizer/usage_201801.html
10 5 0.01% 615 0.04% /webalizer/usage_201808.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 56507 93.88% 1089 87.12% /webalizer/
2 1460 2.43% 57 4.56% /
3 1807 3.00% 56 4.48% /webalizer/usage_202001.html
4 9 0.01% 3 0.24% /webalizer/usage_201406.html
5 11 0.02% 3 0.24% /webalizer/usage_201709.html
6 7 0.01% 3 0.24% /webalizer/usage_201711.html
7 7 0.01% 2 0.16% /webalizer/usage_201311.html
8 4 0.01% 2 0.16% /webalizer/usage_201410.html
9 8 0.01% 2 0.16% /webalizer/usage_201512.html
10 11 0.02% 2 0.16% /webalizer/usage_201603.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 56507 93.88% 1089 87.19% /webalizer/
2 1807 3.00% 56 4.48% /webalizer/usage_202001.html
3 1460 2.43% 52 4.16% /
4 7 0.01% 3 0.24% /webalizer/usage_201311.html
5 9 0.01% 3 0.24% /webalizer/usage_201406.html
6 7 0.01% 3 0.24% /webalizer/usage_201711.html
7 4 0.01% 2 0.16% /webalizer/usage_201410.html
8 4 0.01% 2 0.16% /webalizer/usage_201505.html
9 8 0.01% 2 0.16% /webalizer/usage_201512.html
10 11 0.02% 2 0.16% /webalizer/usage_201603.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 55442 92.11% 55442 92.47% 1283716 82.62% 3 0.24% 81.162.102.210
2 1612 2.68% 1612 2.69% 182953 11.78% 10 0.79% vm295072.had.su
3 236 0.39% 235 0.39% 159 0.01% 1 0.08% 141.98.80.95
4 236 0.39% 235 0.39% 159 0.01% 1 0.08% hostby.web4net.org
5 130 0.22% 130 0.22% 3059 0.20% 60 4.76% 5.253.204.22
6 115 0.19% 0 0.00% 412 0.03% 0 0.00% gw.ucri.jgn-x.jp
7 107 0.18% 80 0.13% 3196 0.21% 47 3.73% 216.244.66.243
8 106 0.18% 84 0.14% 9325 0.60% 22 1.75% 203.133.169.241
9 99 0.16% 99 0.17% 2329 0.15% 48 3.81% 82.221.102.33
10 81 0.13% 81 0.14% 1905 0.12% 52 4.13% no-mans-land.m247.com
11 80 0.13% 80 0.13% 1882 0.12% 46 3.65% 77.247.111.12
12 79 0.13% 79 0.13% 1859 0.12% 51 4.05% unn-89-187-168-173.cdn77.com
13 66 0.11% 66 0.11% 1552 0.10% 27 2.14% unn-89-187-168-169.cdn77.com
14 65 0.11% 65 0.11% 1529 0.10% 48 3.81% 45.139.48.7
15 48 0.08% 48 0.08% 1130 0.07% 16 1.27% 45.139.48.10
16 47 0.08% 47 0.08% 1106 0.07% 27 2.14% 109.248.149.30
17 44 0.07% 44 0.07% 1035 0.07% 15 1.19% ip35.ip-51-75-56.eu
18 43 0.07% 43 0.07% 1012 0.07% 27 2.14% 31.171.152.139
19 43 0.07% 43 0.07% 1012 0.07% 15 1.19% 45.131.208.25
20 42 0.07% 42 0.07% 988 0.06% 20 1.59% unn-84-17-49-198.cdn77.com
21 40 0.07% 40 0.07% 941 0.06% 1 0.08% 37-115-186-196.broadband.kyivstar.net
22 37 0.06% 37 0.06% 871 0.06% 23 1.83% 45.131.208.16
23 37 0.06% 36 0.06% 3572 0.23% 1 0.08% static.18.78.251.148.clients.your-server.de
24 33 0.05% 33 0.06% 776 0.05% 4 0.32% unn-84-17-52-34.cdn77.com
25 32 0.05% 32 0.05% 753 0.05% 16 1.27% 146.247.25.79
26 32 0.05% 32 0.05% 753 0.05% 20 1.59% 146.247.25.83
27 32 0.05% 32 0.05% 753 0.05% 20 1.59% 185.189.114.115
28 32 0.05% 32 0.05% 753 0.05% 32 2.54% 45.133.88.15
29 32 0.05% 32 0.05% 3512 0.23% 1 0.08% 45.76.15.246.vultr.com
30 31 0.05% 31 0.05% 3569 0.23% 5 0.40% 117.1.16.131

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55442 92.11% 55442 92.47% 1283716 82.62% 3 0.24% 81.162.102.210
2 1612 2.68% 1612 2.69% 182953 11.78% 10 0.79% vm295072.had.su
3 106 0.18% 84 0.14% 9325 0.60% 22 1.75% 203.133.169.241
4 37 0.06% 36 0.06% 3572 0.23% 1 0.08% static.18.78.251.148.clients.your-server.de
5 31 0.05% 31 0.05% 3569 0.23% 5 0.40% 117.1.16.131
6 32 0.05% 32 0.05% 3512 0.23% 1 0.08% 45.76.15.246.vultr.com
7 107 0.18% 80 0.13% 3196 0.21% 47 3.73% 216.244.66.243
8 130 0.22% 130 0.22% 3059 0.20% 60 4.76% 5.253.204.22
9 25 0.04% 25 0.04% 2743 0.18% 3 0.24% 85.132.71.82
10 99 0.16% 99 0.17% 2329 0.15% 48 3.81% 82.221.102.33

Top 30 of 1069 Total Referrers
# Hits Referrer
1 966 1.60% - (Direct Request)
2 627 1.04% http://jackcharti1982.wordpress.com
3 619 1.03% http://degilinkhoff.home.blog
4 611 1.02% https://www.bigskycash.org/WA/Vancouver/
5 564 0.94% https://www.bigskycash.org/GA/
6 560 0.93% https://www.bigskycash.org/AR/Little-Rock/
7 535 0.89% https://www.bigskycash.org/MN/
8 520 0.86% https://www.bigskycash.org/OK/Tulsa/
9 504 0.84% https://www.bigskycash.org/CT/
10 499 0.83% https://www.bigskycash.org/SD/Sioux-Falls/
11 464 0.77% https://www.bigskycash.org/MO/Independence/
12 361 0.60% https://www.bigskycash.org/AL/
13 327 0.54% https://www.bigskycash.org/NY/
14 324 0.54% https://www.bigskycash.org/RI/
15 316 0.52% https://www.bigskycash.org/IL/
16 316 0.52% https://www.bigskycash.org/MA/
17 316 0.52% https://www.bigskycash.org/NV/
18 315 0.52% https://www.bigskycash.org/WA/
19 312 0.52% https://www.bigskycash.org/ND/
20 308 0.51% http://kameronxqid110blog.suomiblog.com/the-bad-for-best-exact-same-working-day-loans-6110335
21 304 0.51% https://www.bigskycash.org/MI/
22 304 0.51% https://www.bigskycash.org/OK/
23 304 0.51% https://www.bigskycash.org/TN/
24 300 0.50% https://www.bigskycash.org/HI/
25 296 0.49% https://www.bigskycash.org/NJ/
26 296 0.49% https://www.bigskycash.org/OR/Eugene/
27 296 0.49% https://www.bigskycash.org/SD/
28 296 0.49% https://www.bigskycash.org/TN/Memphis/
29 295 0.49% https://www.bigskycash.org/TX/Mesquite/
30 292 0.49% https://www.bigskycash.org/MS/

Top 15 of 81 Total User Agents
# Hits User Agent
1 4508 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4476 7.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3352 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2250 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1807 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 1184 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1181 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1173 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1171 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 1168 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 1158 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1156 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1150 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1143 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1131 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 57448 95.44% 57395 95.73% 1343242 86.46% Unresolved/Unknown
2 1612 2.68% 1612 2.69% 182953 11.78% Soviet Union
3 472 0.78% 451 0.75% 14667 0.94% Commercial (com)
4 269 0.45% 267 0.45% 1487 0.10% Non-Profit (org)
5 115 0.19% 0 0.00% 412 0.03% Japan
6 79 0.13% 47 0.08% 1245 0.08% Network (net)
7 63 0.10% 61 0.10% 2934 0.19% European Union
8 54 0.09% 41 0.07% 3619 0.23% Germany
9 26 0.04% 26 0.04% 612 0.04% United States
10 25 0.04% 25 0.04% 588 0.04% Romania
11 15 0.02% 15 0.03% 353 0.02% Netherlands
12 8 0.01% 8 0.01% 906 0.06% Mexico
13 5 0.01% 5 0.01% 440 0.03% Russian Federation
14 1 0.00% 1 0.00% 112 0.01% Brazil
15 1 0.00% 1 0.00% 113 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20