Usage Statistics for telescopes.moisttowelettemuseum.com

Summary Period: February 2020
Generated 01-Mar-2020 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 74549
Total Files 74252
Total Pages 74256
Total Visits 1080
Total KBytes 1935590
Total Unique Sites 165
Total Unique URLs 98
Total Unique Referrers 808
Total Unique User Agents 76
. Avg Max
Hits per Hour 107 723
Hits per Day 2570 4134
Files per Day 2560 4129
Pages per Day 2560 4129
Sites per Day 5 18
Visits per Day 37 88
KBytes per Day 66744 176745
Hits by Response Code
Code 200 - OK 99.60% 74252
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 0.38% 287

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2085 2.80% 2080 2.80% 2081 2.80% 9 0.83% 8 4.85% 48841 2.52%
2 1348 1.81% 1336 1.80% 1336 1.80% 38 3.52% 17 10.30% 33914 1.75%
3 150 0.20% 145 0.20% 145 0.20% 30 2.78% 11 6.67% 11273 0.58%
4 1017 1.36% 1012 1.36% 1013 1.36% 26 2.41% 10 6.06% 25098 1.30%
5 2184 2.93% 2175 2.93% 2173 2.93% 36 3.33% 12 7.27% 55886 2.89%
6 2434 3.26% 2404 3.24% 2404 3.24% 28 2.59% 13 7.88% 79761 4.12%
7 2331 3.13% 2309 3.11% 2309 3.11% 20 1.85% 14 8.48% 71790 3.71%
8 2207 2.96% 2195 2.96% 2195 2.96% 51 4.72% 11 6.67% 51455 2.66%
9 2199 2.95% 2199 2.96% 2199 2.96% 52 4.81% 14 8.48% 53220 2.75%
10 2178 2.92% 2170 2.92% 2168 2.92% 62 5.74% 18 10.91% 52125 2.69%
11 2205 2.96% 2203 2.97% 2203 2.97% 43 3.98% 11 6.67% 60883 3.15%
12 2553 3.42% 2532 3.41% 2532 3.41% 35 3.24% 13 7.88% 55441 2.86%
13 2773 3.72% 2766 3.73% 2766 3.72% 28 2.59% 11 6.67% 69238 3.58%
14 2836 3.80% 2833 3.82% 2834 3.82% 11 1.02% 8 4.85% 57539 2.97%
15 2558 3.43% 2554 3.44% 2554 3.44% 18 1.67% 8 4.85% 55471 2.87%
16 2646 3.55% 2628 3.54% 2629 3.54% 23 2.13% 14 8.48% 58701 3.03%
17 2758 3.70% 2734 3.68% 2732 3.68% 27 2.50% 9 5.45% 68424 3.54%
18 2620 3.51% 2617 3.52% 2617 3.52% 17 1.57% 6 3.64% 58244 3.01%
19 3387 4.54% 3360 4.53% 3362 4.53% 37 3.43% 18 10.91% 135244 6.99%
20 2818 3.78% 2806 3.78% 2806 3.78% 81 7.50% 17 10.30% 70326 3.63%
21 2746 3.68% 2732 3.68% 2731 3.68% 57 5.28% 16 9.70% 59907 3.10%
22 3567 4.78% 3559 4.79% 3560 4.79% 88 8.15% 15 9.09% 79238 4.09%
23 3056 4.10% 3041 4.10% 3042 4.10% 39 3.61% 15 9.09% 67792 3.50%
24 4134 5.55% 4129 5.56% 4129 5.56% 40 3.70% 12 7.27% 176745 9.13%
25 3797 5.09% 3794 5.11% 3795 5.11% 39 3.61% 13 7.88% 110445 5.71%
26 3197 4.29% 3194 4.30% 3194 4.30% 6 0.56% 8 4.85% 70210 3.63%
27 3149 4.22% 3139 4.23% 3140 4.23% 19 1.76% 13 7.88% 69924 3.61%
28 2880 3.86% 2875 3.87% 2876 3.87% 81 7.50% 15 9.09% 65164 3.37%
29 2736 3.67% 2731 3.68% 2731 3.68% 74 6.85% 18 10.91% 63289 3.27%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3047 4.09% 104 3034 4.09% 104 3034 4.09% 2645 76704 3.96%
1 102 2986 4.01% 102 2979 4.01% 102 2978 4.01% 2415 70049 3.62%
2 101 2952 3.96% 101 2947 3.97% 101 2945 3.97% 2290 66406 3.43%
3 105 3070 4.12% 105 3062 4.12% 105 3062 4.12% 2687 77918 4.03%
4 97 2841 3.81% 97 2839 3.82% 97 2839 3.82% 2205 63953 3.30%
5 102 2967 3.98% 101 2943 3.96% 101 2944 3.96% 2270 65839 3.40%
6 110 3197 4.29% 109 3178 4.28% 109 3179 4.28% 3045 88319 4.56%
7 104 3036 4.07% 104 3029 4.08% 104 3028 4.08% 2393 69401 3.59%
8 102 2961 3.97% 101 2956 3.98% 101 2955 3.98% 2287 66327 3.43%
9 99 2897 3.89% 99 2884 3.88% 99 2885 3.89% 2213 64165 3.32%
10 100 2924 3.92% 100 2921 3.93% 100 2921 3.93% 2307 66890 3.46%
11 122 3543 4.75% 121 3532 4.76% 121 3534 4.76% 4590 133100 6.88%
12 109 3178 4.26% 109 3168 4.27% 109 3170 4.27% 2288 66344 3.43%
13 103 3015 4.04% 103 2990 4.03% 103 2990 4.03% 2312 67040 3.46%
14 136 3953 5.30% 135 3935 5.30% 135 3933 5.30% 5874 170339 8.80%
15 104 3043 4.08% 104 3034 4.09% 104 3033 4.08% 2577 74740 3.86%
16 102 2977 3.99% 102 2961 3.99% 102 2960 3.99% 2305 66846 3.45%
17 103 2989 4.01% 102 2982 4.02% 102 2984 4.02% 2361 68477 3.54%
18 106 3088 4.14% 105 3068 4.13% 105 3070 4.13% 2691 78027 4.03%
19 103 2994 4.02% 102 2972 4.00% 102 2973 4.00% 2294 66527 3.44%
20 121 3527 4.73% 121 3519 4.74% 121 3520 4.74% 4343 125954 6.51%
21 110 3211 4.31% 110 3207 4.32% 110 3207 4.32% 3106 90067 4.65%
22 103 3002 4.03% 102 2971 4.00% 102 2971 4.00% 2389 69289 3.58%
23 108 3151 4.23% 108 3141 4.23% 108 3141 4.23% 2858 82868 4.28%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 66727 89.51% 1570937 81.16% /webalizer/
2 4133 5.54% 2679 0.14% /
3 3008 4.03% 318433 16.45% /webalizer/usage_202002.html
4 14 0.02% 1794 0.09% /webalizer/usage_201701.html
5 13 0.02% 1136 0.06% /webalizer/usage_201311.html
6 11 0.01% 1313 0.07% /webalizer/usage_201705.html
7 10 0.01% 1158 0.06% /webalizer/usage_201801.html
8 9 0.01% 860 0.04% /webalizer//usage_201312.html
9 9 0.01% 1051 0.05% /webalizer/usage_201611.html
10 9 0.01% 1071 0.06% /webalizer/usage_201612.html
11 9 0.01% 1091 0.06% /webalizer/usage_201702.html
12 9 0.01% 1050 0.05% /webalizer/usage_201706.html
13 8 0.01% 797 0.04% /webalizer/usage_201402.html
14 8 0.01% 897 0.05% /webalizer/usage_201406.html
15 8 0.01% 979 0.05% /webalizer/usage_201512.html
16 8 0.01% 920 0.05% /webalizer/usage_201708.html
17 7 0.01% 772 0.04% /webalizer/usage_201505.html
18 7 0.01% 811 0.04% /webalizer/usage_201601.html
19 7 0.01% 836 0.04% /webalizer/usage_201703.html
20 7 0.01% 833 0.04% /webalizer/usage_201711.html
21 7 0.01% 814 0.04% /webalizer/usage_201802.html
22 6 0.01% 669 0.03% /webalizer/usage_201407.html
23 6 0.01% 698 0.04% /webalizer/usage_201608.html
24 5 0.01% 617 0.03% /webalizer/usage_201510.html
25 5 0.01% 595 0.03% /webalizer/usage_201605.html
26 4 0.01% 382 0.02% /webalizer/usage_201312.html
27 4 0.01% 362 0.02% /webalizer/usage_201401.html
28 4 0.01% 412 0.02% /webalizer/usage_201404.html
29 4 0.01% 467 0.02% /webalizer/usage_201405.html
30 4 0.01% 471 0.02% /webalizer/usage_201508.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 66727 89.51% 1570937 81.16% /webalizer/
2 3008 4.03% 318433 16.45% /webalizer/usage_202002.html
3 4133 5.54% 2679 0.14% /
4 14 0.02% 1794 0.09% /webalizer/usage_201701.html
5 11 0.01% 1313 0.07% /webalizer/usage_201705.html
6 10 0.01% 1158 0.06% /webalizer/usage_201801.html
7 13 0.02% 1136 0.06% /webalizer/usage_201311.html
8 9 0.01% 1091 0.06% /webalizer/usage_201702.html
9 9 0.01% 1071 0.06% /webalizer/usage_201612.html
10 9 0.01% 1051 0.05% /webalizer/usage_201611.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 66727 89.51% 827 77.58% /webalizer/
2 3008 4.03% 104 9.76% /webalizer/usage_202002.html
3 4133 5.54% 31 2.91% /
4 13 0.02% 4 0.38% /webalizer/usage_201311.html
5 8 0.01% 4 0.38% /webalizer/usage_201402.html
6 14 0.02% 4 0.38% /webalizer/usage_201701.html
7 6 0.01% 3 0.28% /webalizer/usage_201407.html
8 7 0.01% 3 0.28% /webalizer/usage_201505.html
9 7 0.01% 3 0.28% /webalizer/usage_201601.html
10 6 0.01% 3 0.28% /webalizer/usage_201608.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 66727 89.51% 824 77.52% /webalizer/
2 3008 4.03% 105 9.88% /webalizer/usage_202002.html
3 4133 5.54% 29 2.73% /
4 13 0.02% 4 0.38% /webalizer/usage_201311.html
5 8 0.01% 4 0.38% /webalizer/usage_201402.html
6 9 0.01% 4 0.38% /webalizer/usage_201611.html
7 14 0.02% 4 0.38% /webalizer/usage_201701.html
8 7 0.01% 3 0.28% /webalizer/usage_201505.html
9 7 0.01% 3 0.28% /webalizer/usage_201601.html
10 6 0.01% 3 0.28% /webalizer/usage_201608.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 65346 87.66% 65346 88.01% 1450383 74.93% 2 0.19% 81.162.102.210
2 2826 3.79% 2826 3.81% 66538 3.44% 7 0.65% 95-165-101-110.static.spd-mgts.ru
3 2652 3.56% 2652 3.57% 281000 14.52% 23 2.13% vm295072.had.su
4 826 1.11% 826 1.11% 19448 1.00% 1 0.09% 95.165.101.110
5 236 0.32% 235 0.32% 159 0.01% 1 0.09% 141.98.80.95
6 130 0.17% 91 0.12% 10275 0.53% 39 3.61% 203.133.169.54
7 113 0.15% 0 0.00% 405 0.02% 0 0.00% gw.ucri.jgn-x.jp
8 107 0.14% 107 0.14% 2519 0.13% 32 2.96% 94-23-61-181.serverhub.ru
9 94 0.13% 94 0.13% 2213 0.11% 37 3.43% vircities.com
10 91 0.12% 89 0.12% 9085 0.47% 1 0.09% static.51.6.9.5.clients.your-server.de
11 89 0.12% 89 0.12% 2096 0.11% 29 2.69% 146.247.25.81
12 88 0.12% 87 0.12% 8830 0.46% 1 0.09% static.167.172.216.95.clients.your-server.de
13 87 0.12% 87 0.12% 2048 0.11% 45 4.17% 46.246.65.165
14 80 0.11% 80 0.11% 8557 0.44% 2 0.19% 113-53-230-162.totisp.net
15 78 0.10% 78 0.11% 1836 0.09% 58 5.37% no-mans-land.m247.com
16 77 0.10% 53 0.07% 4415 0.23% 35 3.24% 216.244.66.243
17 63 0.08% 63 0.08% 1483 0.08% 35 3.24% 176.113.74.199
18 48 0.06% 48 0.06% 1130 0.06% 6 0.56% 185.210.217.247
19 48 0.06% 48 0.06% 1130 0.06% 15 1.39% 193.9.115.122
20 48 0.06% 48 0.06% 1130 0.06% 16 1.48% 84.17.49.185
21 47 0.06% 47 0.06% 1107 0.06% 14 1.30% 185.217.71.133
22 47 0.06% 47 0.06% 1107 0.06% 17 1.57% unn-89-187-168-140.cdn77.com
23 45 0.06% 45 0.06% 1060 0.05% 24 2.22% 37.120.156.5
24 44 0.06% 44 0.06% 1036 0.05% 20 1.85% 85.9.20.135
25 39 0.05% 39 0.05% 918 0.05% 19 1.76% 62.149.29.35
26 39 0.05% 38 0.05% 4359 0.23% 1 0.09% static.198.60.76.144.clients.your-server.de
27 38 0.05% 38 0.05% 894 0.05% 24 2.22% 190.2.149.207
28 38 0.05% 38 0.05% 4062 0.21% 2 0.19% mail.thakralvn.com
29 37 0.05% 37 0.05% 4132 0.21% 2 0.19% 192.81.210.47
30 34 0.05% 26 0.04% 2983 0.15% 8 0.74% 203.133.169.241

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65346 87.66% 65346 88.01% 1450383 74.93% 2 0.19% 81.162.102.210
2 2652 3.56% 2652 3.57% 281000 14.52% 23 2.13% vm295072.had.su
3 2826 3.79% 2826 3.81% 66538 3.44% 7 0.65% 95-165-101-110.static.spd-mgts.ru
4 826 1.11% 826 1.11% 19448 1.00% 1 0.09% 95.165.101.110
5 130 0.17% 91 0.12% 10275 0.53% 39 3.61% 203.133.169.54
6 91 0.12% 89 0.12% 9085 0.47% 1 0.09% static.51.6.9.5.clients.your-server.de
7 88 0.12% 87 0.12% 8830 0.46% 1 0.09% static.167.172.216.95.clients.your-server.de
8 80 0.11% 80 0.11% 8557 0.44% 2 0.19% 113-53-230-162.totisp.net
9 77 0.10% 53 0.07% 4415 0.23% 35 3.24% 216.244.66.243
10 39 0.05% 38 0.05% 4359 0.23% 1 0.09% static.198.60.76.144.clients.your-server.de

Top 30 of 808 Total Referrers
# Hits Referrer
1 3652 4.90% http://mageex.ru/
2 975 1.31% - (Direct Request)
3 956 1.28% https://drive.google.com/open
4 614 0.82% http://ziesighpub26.wordpress.com
5 527 0.71% http://innacan1997.wordpress.com
6 520 0.70% https://www.indianacampaignfinance.com/paydayloans/AR/
7 509 0.68% https://www.indianacampaignfinance.com/paydayloans/RI/
8 499 0.67% https://www.indianacampaignfinance.com/paydayloans/ID/
9 495 0.66% https://www.indianacampaignfinance.com/paydayloans/MA/
10 484 0.65% https://www.indianacampaignfinance.com/paydayloans/AL/
11 476 0.64% https://www.indianacampaignfinance.com/paydayloans/MS/
12 475 0.64% https://www.indianacampaignfinance.com/paydayloans/CT/
13 472 0.63% https://www.indianacampaignfinance.com/paydayloans/PA/
14 471 0.63% https://www.indianacampaignfinance.com/paydayloans/MN/
15 468 0.63% https://www.indianacampaignfinance.com/paydayloans/ME/
16 460 0.62% https://www.indianacampaignfinance.com/paydayloans/SD/
17 459 0.62% https://www.bigskycash.org/AR/Little-Rock/
18 459 0.62% https://www.indianacampaignfinance.com/
19 459 0.62% https://www.indianacampaignfinance.com/paydayloans/NC/
20 459 0.62% https://www.indianacampaignfinance.com/paydayloans/UT/
21 456 0.61% https://www.indianacampaignfinance.com/rates/
22 452 0.61% https://www.indianacampaignfinance.com/paydayloans/OR/
23 451 0.60% https://www.bigskycash.org/CT/
24 450 0.60% https://www.indianacampaignfinance.com/paydayloans/LA/
25 448 0.60% https://www.indianacampaignfinance.com/paydayloans/AK/
26 448 0.60% https://www.indianacampaignfinance.com/paydayloans/MO/
27 447 0.60% https://www.indianacampaignfinance.com/paydayloans/FL/
28 447 0.60% https://www.indianacampaignfinance.com/paydayloans/NJ/
29 446 0.60% https://www.indianacampaignfinance.com/start-now/
30 444 0.60% https://www.indianacampaignfinance.com/paydayloans/WY/

Top 15 of 76 Total User Agents
# Hits User Agent
1 5573 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5528 7.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4059 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2985 4.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 2783 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1491 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 1476 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 1461 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 1459 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1440 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1429 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1408 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1402 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1394 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1391 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 67907 91.09% 67815 91.33% 1530993 79.10% Unresolved/Unknown
2 2934 3.94% 2934 3.95% 69058 3.57% Russian Federation
3 2652 3.56% 2652 3.57% 281000 14.52% Soviet Union
4 421 0.56% 401 0.54% 15369 0.79% Commercial (com)
5 259 0.35% 248 0.33% 25973 1.34% Germany
6 174 0.23% 127 0.17% 10187 0.53% Network (net)
7 113 0.15% 0 0.00% 405 0.02% Japan
8 42 0.06% 42 0.06% 989 0.05% Generic TLD (info)
9 26 0.03% 25 0.03% 1099 0.06% European Union
10 16 0.02% 3 0.00% 49 0.00% Address Routing (arpa)
11 4 0.01% 4 0.01% 361 0.02% Brazil
12 1 0.00% 1 0.00% 108 0.01% Thailand


Generated by Webalizer Version 2.20