Usage Statistics for telescopes.moisttowelettemuseum.com

Summary Period: April 2023
Generated 01-May-2023 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 59177
Total Files 58383
Total Pages 58733
Total Visits 7654
Total KBytes 1893718
Total Unique Sites 684
Total Unique URLs 241
Total Unique Referrers 434
Total Unique User Agents 168
. Avg Max
Hits per Hour 82 227
Hits per Day 1972 3600
Files per Day 1946 3591
Pages per Day 1957 3591
Sites per Day 22 116
Visits per Day 255 360
KBytes per Day 63124 229165
Hits by Response Code
Code 200 - OK 98.66% 58383
Code 304 - Not Modified 0.72% 428
Code 403 - Forbidden 0.04% 26
Code 404 - Not Found 0.57% 340

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2237 3.78% 2209 3.78% 2215 3.77% 360 4.70% 113 16.52% 84189 4.45%
2 2456 4.15% 2441 4.18% 2440 4.15% 279 3.65% 89 13.01% 101508 5.36%
3 1817 3.07% 1790 3.07% 1796 3.06% 296 3.87% 86 12.57% 51683 2.73%
4 1826 3.09% 1804 3.09% 1805 3.07% 315 4.12% 96 14.04% 54204 2.86%
5 2183 3.69% 2165 3.71% 2168 3.69% 339 4.43% 116 16.96% 67025 3.54%
6 2186 3.69% 2081 3.56% 2111 3.59% 288 3.76% 92 13.45% 60267 3.18%
7 2276 3.85% 2221 3.80% 2249 3.83% 301 3.93% 87 12.72% 62022 3.28%
8 2284 3.86% 2230 3.82% 2266 3.86% 344 4.49% 89 13.01% 68364 3.61%
9 1978 3.34% 1952 3.34% 1969 3.35% 320 4.18% 83 12.13% 56567 2.99%
10 2055 3.47% 1993 3.41% 2043 3.48% 293 3.83% 70 10.23% 56424 2.98%
11 2374 4.01% 2337 4.00% 2362 4.02% 284 3.71% 75 10.96% 65597 3.46%
12 1313 2.22% 1285 2.20% 1299 2.21% 260 3.40% 64 9.36% 42570 2.25%
13 1206 2.04% 1186 2.03% 1190 2.03% 236 3.08% 64 9.36% 40017 2.11%
14 1160 1.96% 1130 1.94% 1145 1.95% 318 4.15% 74 10.82% 48420 2.56%
15 1441 2.44% 1433 2.45% 1425 2.43% 311 4.06% 79 11.55% 44474 2.35%
16 1379 2.33% 1341 2.30% 1357 2.31% 325 4.25% 89 13.01% 48238 2.55%
17 1472 2.49% 1447 2.48% 1458 2.48% 326 4.26% 91 13.30% 57021 3.01%
18 1774 3.00% 1730 2.96% 1749 2.98% 278 3.63% 77 11.26% 52090 2.75%
19 1952 3.30% 1918 3.29% 1941 3.30% 239 3.12% 42 6.14% 59864 3.16%
20 2300 3.89% 2240 3.84% 2279 3.88% 223 2.91% 44 6.43% 67238 3.55%
21 2121 3.58% 2119 3.63% 2119 3.61% 194 2.53% 40 5.85% 53632 2.83%
22 2310 3.90% 2306 3.95% 2308 3.93% 246 3.21% 41 5.99% 68537 3.62%
23 1841 3.11% 1829 3.13% 1830 3.12% 168 2.19% 47 6.87% 40353 2.13%
24 1379 2.33% 1378 2.36% 1378 2.35% 162 2.12% 20 2.92% 32817 1.73%
25 1673 2.83% 1670 2.86% 1670 2.84% 178 2.33% 31 4.53% 37344 1.97%
26 2098 3.55% 2080 3.56% 2091 3.56% 173 2.26% 27 3.95% 47038 2.48%
27 2057 3.48% 2054 3.52% 2054 3.50% 205 2.68% 37 5.41% 50879 2.69%
28 3600 6.08% 3591 6.15% 3591 6.11% 229 2.99% 55 8.04% 229165 12.10%
29 2673 4.52% 2671 4.57% 2672 4.55% 190 2.48% 67 9.80% 119705 6.32%
30 1756 2.97% 1752 3.00% 1753 2.98% 182 2.38% 53 7.75% 26466 1.40%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2316 3.91% 76 2305 3.95% 76 2307 3.93% 2208 66230 3.50%
1 76 2306 3.90% 76 2300 3.94% 76 2299 3.91% 2361 70841 3.74%
2 82 2466 4.17% 81 2451 4.20% 81 2451 4.17% 2722 81656 4.31%
3 78 2363 3.99% 76 2291 3.92% 77 2322 3.95% 2287 68606 3.62%
4 79 2374 4.01% 77 2324 3.98% 78 2356 4.01% 2494 74808 3.95%
5 82 2479 4.19% 81 2436 4.17% 82 2471 4.21% 2699 80964 4.28%
6 83 2507 4.24% 82 2465 4.22% 82 2474 4.21% 2739 82184 4.34%
7 78 2359 3.99% 77 2332 3.99% 78 2355 4.01% 2689 80659 4.26%
8 81 2440 4.12% 79 2386 4.09% 80 2426 4.13% 2660 79793 4.21%
9 83 2494 4.21% 82 2463 4.22% 82 2480 4.22% 2821 84629 4.47%
10 82 2472 4.18% 81 2439 4.18% 82 2460 4.19% 2712 81371 4.30%
11 80 2428 4.10% 80 2401 4.11% 80 2415 4.11% 2765 82965 4.38%
12 85 2550 4.31% 83 2517 4.31% 84 2545 4.33% 2915 87451 4.62%
13 84 2524 4.27% 83 2496 4.28% 83 2507 4.27% 2883 86486 4.57%
14 81 2458 4.15% 81 2430 4.16% 81 2438 4.15% 2790 83690 4.42%
15 83 2500 4.22% 81 2453 4.20% 82 2480 4.22% 2892 86762 4.58%
16 88 2651 4.48% 86 2607 4.47% 87 2625 4.47% 2846 85388 4.51%
17 85 2559 4.32% 84 2531 4.34% 84 2539 4.32% 2722 81650 4.31%
18 86 2580 4.36% 85 2561 4.39% 85 2561 4.36% 2653 79602 4.20%
19 87 2632 4.45% 84 2537 4.35% 85 2564 4.37% 2614 78414 4.14%
20 83 2518 4.26% 82 2488 4.26% 83 2493 4.24% 2492 74763 3.95%
21 82 2473 4.18% 82 2461 4.22% 81 2455 4.18% 2431 72928 3.85%
22 79 2385 4.03% 79 2373 4.06% 79 2373 4.04% 2393 71784 3.79%
23 78 2343 3.96% 77 2336 4.00% 77 2337 3.98% 2336 70094 3.70%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 47993 81.10% 1121414 59.22% /webalizer/
2 9616 16.25% 664188 35.07% /webalizer/usage_202304.html
3 612 1.03% 72615 3.83% /webalizer/usage_202210.html
4 143 0.24% 71 0.00% /
5 125 0.21% 14398 0.76% /webalizer/usage_202303.html
6 4 0.01% 7 0.00% /webalizer/hourly_usage_202001.png
7 4 0.01% 465 0.02% /webalizer/usage_201802.html
8 3 0.01% 6 0.00% /webalizer/hourly_usage_202108.png
9 3 0.01% 354 0.02% /webalizer/usage_201508.html
10 3 0.01% 367 0.02% /webalizer/usage_201512.html
11 3 0.01% 236 0.01% /webalizer/usage_201602.html
12 3 0.01% 239 0.01% /webalizer/usage_201703.html
13 3 0.01% 279 0.01% /webalizer/usage_201809.html
14 3 0.01% 329 0.02% /webalizer/usage_202202.html
15 2 0.00% 10 0.00% /webalizer/ctry_usage_201707.png
16 2 0.00% 5 0.00% /webalizer/ctry_usage_202004.png
17 2 0.00% 8 0.00% /webalizer/ctry_usage_202103.png
18 2 0.00% 6 0.00% /webalizer/ctry_usage_202105.png
19 2 0.00% 6 0.00% /webalizer/ctry_usage_202206.png
20 2 0.00% 7 0.00% /webalizer/ctry_usage_202212.png
21 2 0.00% 7 0.00% /webalizer/daily_usage_202009.png
22 2 0.00% 7 0.00% /webalizer/daily_usage_202012.png
23 2 0.00% 7 0.00% /webalizer/daily_usage_202112.png
24 2 0.00% 8 0.00% /webalizer/daily_usage_202207.png
25 2 0.00% 7 0.00% /webalizer/daily_usage_202208.png
26 2 0.00% 7 0.00% /webalizer/daily_usage_202209.png
27 2 0.00% 7 0.00% /webalizer/daily_usage_202211.png
28 2 0.00% 4 0.00% /webalizer/hourly_usage_201607.png
29 2 0.00% 4 0.00% /webalizer/hourly_usage_201908.png
30 2 0.00% 4 0.00% /webalizer/hourly_usage_201911.png

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 47993 81.10% 1121414 59.22% /webalizer/
2 9616 16.25% 664188 35.07% /webalizer/usage_202304.html
3 612 1.03% 72615 3.83% /webalizer/usage_202210.html
4 125 0.21% 14398 0.76% /webalizer/usage_202303.html
5 4 0.01% 465 0.02% /webalizer/usage_201802.html
6 3 0.01% 367 0.02% /webalizer/usage_201512.html
7 3 0.01% 354 0.02% /webalizer/usage_201508.html
8 3 0.01% 329 0.02% /webalizer/usage_202202.html
9 3 0.01% 279 0.01% /webalizer/usage_201809.html
10 2 0.00% 256 0.01% /webalizer/usage_201701.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 47993 81.10% 6344 83.04% /webalizer/
2 9616 16.25% 969 12.68% /webalizer/usage_202304.html
3 612 1.03% 156 2.04% /webalizer/usage_202210.html
4 143 0.24% 96 1.26% /
5 125 0.21% 38 0.50% /webalizer/usage_202303.html
6 3 0.01% 2 0.03% /webalizer/usage_201508.html
7 3 0.01% 2 0.03% /webalizer/usage_201703.html
8 4 0.01% 2 0.03% /webalizer/usage_201802.html
9 2 0.00% 1 0.01% /webalizer/usage_201311.html
10 2 0.00% 1 0.01% /webalizer/usage_201312.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 47993 81.10% 6331 82.95% /webalizer/
2 9616 16.25% 978 12.81% /webalizer/usage_202304.html
3 612 1.03% 160 2.10% /webalizer/usage_202210.html
4 143 0.24% 92 1.21% /
5 125 0.21% 35 0.46% /webalizer/usage_202303.html
6 3 0.01% 2 0.03% /webalizer/usage_201508.html
7 3 0.01% 2 0.03% /webalizer/usage_201602.html
8 3 0.01% 2 0.03% /webalizer/usage_201703.html
9 2 0.00% 1 0.01% /webalizer/usage_201311.html
10 2 0.00% 1 0.01% /webalizer/usage_201312.html

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 6816 11.52% 6816 11.67% 200094 10.57% 72 0.94% 95.183.140.254
2 5888 9.95% 5888 10.09% 138869 7.33% 206 2.69% 5x18x100x182.static-business.spb.ertelecom.ru
3 4930 8.33% 4930 8.44% 116262 6.14% 31 0.41% 37.139.53.189
4 4235 7.16% 4235 7.25% 99917 5.28% 377 4.93% host-193-188-22-23.hosted-by-vdsina.ru
5 3284 5.55% 3284 5.62% 79612 4.20% 344 4.49% 120.197.219.82
6 3231 5.46% 3231 5.53% 0 0.00% 26 0.34% 136.243.13.183
7 2907 4.91% 2907 4.98% 68583 3.62% 4 0.05% host-185-170-104-53.dataspace.pl
8 2869 4.85% 2869 4.91% 70436 3.72% 402 5.25% hebei.22.121.in-addr.arpa
9 2699 4.56% 2699 4.62% 66121 3.49% 362 4.73% 116.113.68.130
10 2310 3.90% 2310 3.96% 59585 3.15% 413 5.40% 124.13.181.5
11 1936 3.27% 1936 3.32% 48810 2.58% 254 3.32% 119.7.135.19
12 1352 2.28% 1352 2.32% 33871 1.79% 308 4.02% 20.190.22.62
13 1311 2.22% 1311 2.25% 33372 1.76% 168 2.19% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 1098 1.86% 1098 1.88% 132940 7.02% 2 0.03% ipn-37-220-87-58.artem-catv.ru
15 1082 1.83% 1082 1.85% 116161 6.13% 236 3.08% ipn-37-220-87-45.artem-catv.ru
16 827 1.40% 827 1.42% 19512 1.03% 2 0.03% 45.148.4.87
17 806 1.36% 383 0.66% 11102 0.59% 278 3.63% 198.59.191.249
18 717 1.21% 717 1.23% 87168 4.60% 1 0.01% 77.73.134.5
19 698 1.18% 698 1.20% 17093 0.90% 337 4.40% 138.197.148.215
20 651 1.10% 651 1.12% 38835 2.05% 1 0.01% 94.25.173.200
21 611 1.03% 611 1.05% 14600 0.77% 339 4.43% vps-8764502.vadetaxi-homolog.com
22 555 0.94% 555 0.95% 13718 0.72% 299 3.91% 195-154-106-167.rev.poneytelecom.eu
23 523 0.88% 523 0.90% 14948 0.79% 192 2.51% 113.57.84.39
24 459 0.78% 459 0.79% 38224 2.02% 1 0.01% 94.25.173.226
25 384 0.65% 384 0.66% 9060 0.48% 1 0.01% 91.236.55.162
26 351 0.59% 351 0.60% 42603 2.25% 1 0.01% 37.220.87.33
27 334 0.56% 334 0.57% 7880 0.42% 1 0.01% 91.236.55.152
28 317 0.54% 317 0.54% 7479 0.39% 1 0.01% 45.148.4.94
29 296 0.50% 296 0.51% 9574 0.51% 170 2.22% 944c61fa.cst.lightpath.net
30 235 0.40% 235 0.40% 19310 1.02% 1 0.01% client.yota.ru

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6816 11.52% 6816 11.67% 200094 10.57% 72 0.94% 95.183.140.254
2 5888 9.95% 5888 10.09% 138869 7.33% 206 2.69% 5x18x100x182.static-business.spb.ertelecom.ru
3 1098 1.86% 1098 1.88% 132940 7.02% 2 0.03% ipn-37-220-87-58.artem-catv.ru
4 4930 8.33% 4930 8.44% 116262 6.14% 31 0.41% 37.139.53.189
5 1082 1.83% 1082 1.85% 116161 6.13% 236 3.08% ipn-37-220-87-45.artem-catv.ru
6 4235 7.16% 4235 7.25% 99917 5.28% 377 4.93% host-193-188-22-23.hosted-by-vdsina.ru
7 717 1.21% 717 1.23% 87168 4.60% 1 0.01% 77.73.134.5
8 3284 5.55% 3284 5.62% 79612 4.20% 344 4.49% 120.197.219.82
9 2869 4.85% 2869 4.91% 70436 3.72% 402 5.25% hebei.22.121.in-addr.arpa
10 2907 4.91% 2907 4.98% 68583 3.62% 4 0.05% host-185-170-104-53.dataspace.pl

Top 30 of 434 Total Referrers
# Hits Referrer
1 14457 24.43% https://evakuator-kronshtadt.ru/
2 9929 16.78% https://loginoff.pro/
3 8026 13.56% https://evakuator-kurortniy.ru/
4 1986 3.36% https://blackdroid.mobi/
5 1980 3.35% https://evakuator.expert/
6 1826 3.09% https://ritual-memory.ru/
7 1657 2.80% https://loginoff.pro//
8 1398 2.36% https://bizpages.org/business--Russia----31606
9 1345 2.27% https://integration-help.ru
10 1095 1.85% https://mega-active-links.com
11 717 1.21% https://mega-sb.cyou/
12 685 1.16% - (Direct Request)
13 643 1.09% https://mosoblgazstroy.ru/
14 632 1.07% https://pensionservice.ru/
15 628 1.06% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
16 610 1.03% https://tvojamoskva.ru/
17 604 1.02% https://zakonydo.ru/
18 600 1.01% https://mfc-moskva-mo.ru/
19 599 1.01% https://city-karta.ru/
20 598 1.01% https://teviapartments.com
21 587 0.99% https://edgov.ru/
22 586 0.99% https://vekuchis62.ru/
23 582 0.98% https://pensinfo.ru/
24 579 0.98% https://zakaztabaka.ru/
25 578 0.98% https://au-danchenko.ru/
26 567 0.96% https://helpgov.ru/
27 567 0.96% https://odnoklassnikiblog.ru/
28 566 0.96% https://schoolofwoodcarving.com/
29 561 0.95% https://mobilecd.ru/
30 560 0.95% https://govinsurance.ru/

Top 15 of 168 Total User Agents
# Hits User Agent
1 3681 6.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3676 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3622 6.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3482 5.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3242 5.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1905 3.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1897 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1875 3.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1869 3.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1861 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1855 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1850 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1845 3.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1839 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1834 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 36524 61.72% 35811 61.34% 1083919 57.24% Unresolved/Unknown
2 12760 21.56% 12760 21.86% 513239 27.10% Russian Federation
3 2909 4.92% 2909 4.98% 68786 3.63% Poland
4 2870 4.85% 2870 4.92% 70536 3.72% Address Routing (arpa)
5 1311 2.22% 1311 2.25% 33372 1.76% China
6 1067 1.80% 1041 1.78% 51148 2.70% Commercial (com)
7 624 1.05% 581 1.00% 25525 1.35% Network (net)
8 561 0.95% 561 0.96% 13955 0.74% European Union
9 197 0.33% 186 0.32% 14904 0.79% Germany
10 68 0.11% 68 0.12% 3854 0.20% Chile
11 58 0.10% 58 0.10% 1763 0.09% Non-Profit (org)
12 54 0.09% 54 0.09% 4697 0.25% Indonesia
13 27 0.05% 27 0.05% 1165 0.06% Colombia
14 23 0.04% 23 0.04% 543 0.03% Australia
15 23 0.04% 23 0.04% 638 0.03% Spain
16 20 0.03% 20 0.03% 2200 0.12% Bulgaria
17 17 0.03% 17 0.03% 1363 0.07% Ukraine
18 13 0.02% 12 0.02% 287 0.02% Netherlands
19 10 0.02% 10 0.02% 513 0.03% Greece
20 7 0.01% 7 0.01% 165 0.01% Denmark
21 7 0.01% 7 0.01% 373 0.02% India
22 7 0.01% 7 0.01% 165 0.01% Seychelles
23 3 0.01% 3 0.01% 71 0.00% Canada
24 3 0.01% 3 0.01% 71 0.00% St. Helena
25 2 0.00% 2 0.00% 208 0.01% Brazil
26 2 0.00% 2 0.00% 47 0.00% Central African Republic
27 2 0.00% 2 0.00% 47 0.00% Switzerland
28 2 0.00% 2 0.00% 45 0.00% Norway
29 2 0.00% 2 0.00% 47 0.00% Sweden
30 1 0.00% 1 0.00% 24 0.00% Educational (edu)


Generated by Webalizer Version 2.20