Usage Statistics for telescopes.moisttowelettemuseum.com

Summary Period: May 2022
Generated 01-Jun-2022 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 15291
Total Files 14381
Total Pages 14432
Total Visits 1052
Total KBytes 386935
Total Unique Sites 256
Total Unique URLs 165
Total Unique Referrers 138
Total Unique User Agents 77
. Avg Max
Hits per Hour 20 170
Hits per Day 493 2646
Files per Day 463 2637
Pages per Day 465 2637
Sites per Day 8 35
Visits per Day 33 86
KBytes per Day 12482 63856
Hits by Response Code
Code 200 - OK 94.05% 14381
Code 301 - Moved Permanently 0.01% 2
Code 403 - Forbidden 0.10% 16
Code 404 - Not Found 5.83% 892

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 48 0.31% 39 0.27% 40 0.28% 14 1.33% 16 6.25% 1672 0.43%
2 42 0.27% 14 0.10% 12 0.08% 9 0.86% 11 4.30% 777 0.20%
3 134 0.88% 127 0.88% 127 0.88% 10 0.95% 13 5.08% 3811 0.99%
4 469 3.07% 439 3.05% 441 3.06% 24 2.28% 24 9.38% 11126 2.88%
5 467 3.05% 458 3.18% 458 3.17% 27 2.57% 21 8.20% 12461 3.22%
6 288 1.88% 277 1.93% 278 1.93% 13 1.24% 17 6.64% 7157 1.85%
7 262 1.71% 192 1.34% 191 1.32% 37 3.52% 29 11.33% 4799 1.24%
8 161 1.05% 128 0.89% 124 0.86% 59 5.61% 32 12.50% 4093 1.06%
9 390 2.55% 363 2.52% 356 2.47% 25 2.38% 23 8.98% 9091 2.35%
10 264 1.73% 252 1.75% 249 1.73% 46 4.37% 23 8.98% 6571 1.70%
11 486 3.18% 401 2.79% 407 2.82% 50 4.75% 18 7.03% 10501 2.71%
12 191 1.25% 183 1.27% 181 1.25% 11 1.05% 17 6.64% 4668 1.21%
13 26 0.17% 14 0.10% 13 0.09% 13 1.24% 16 6.25% 1113 0.29%
14 52 0.34% 33 0.23% 26 0.18% 19 1.81% 18 7.03% 1686 0.44%
15 145 0.95% 138 0.96% 135 0.94% 8 0.76% 13 5.08% 3734 0.97%
16 229 1.50% 223 1.55% 222 1.54% 50 4.75% 18 7.03% 6011 1.55%
17 325 2.13% 285 1.98% 285 1.97% 65 6.18% 17 6.64% 7620 1.97%
18 322 2.11% 314 2.18% 312 2.16% 55 5.23% 12 4.69% 11062 2.86%
19 238 1.56% 190 1.32% 200 1.39% 40 3.80% 29 11.33% 5316 1.37%
20 300 1.96% 282 1.96% 283 1.96% 36 3.42% 30 11.72% 17729 4.58%
21 196 1.28% 149 1.04% 150 1.04% 18 1.71% 21 8.20% 4486 1.16%
22 224 1.46% 171 1.19% 170 1.18% 25 2.38% 29 11.33% 5584 1.44%
23 291 1.90% 259 1.80% 260 1.80% 41 3.90% 23 8.98% 6800 1.76%
24 136 0.89% 120 0.83% 118 0.82% 54 5.13% 26 10.16% 4500 1.16%
25 35 0.23% 22 0.15% 24 0.17% 21 2.00% 21 8.20% 2113 0.55%
26 1164 7.61% 1057 7.35% 1088 7.54% 25 2.38% 25 9.77% 26975 6.97%
27 1324 8.66% 1313 9.13% 1312 9.09% 19 1.81% 20 7.81% 32041 8.28%
28 764 5.00% 745 5.18% 746 5.17% 48 4.56% 28 10.94% 19093 4.93%
29 1171 7.66% 1159 8.06% 1160 8.04% 48 4.56% 20 7.81% 28059 7.25%
30 2501 16.36% 2397 16.67% 2427 16.82% 83 7.89% 35 13.67% 62432 16.14%
31 2646 17.30% 2637 18.34% 2637 18.27% 86 8.17% 33 12.89% 63856 16.50%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 583 3.81% 17 534 3.71% 17 532 3.69% 429 13306 3.44%
1 22 704 4.60% 20 649 4.51% 20 650 4.50% 857 26581 6.87%
2 19 597 3.90% 18 562 3.91% 18 565 3.91% 508 15746 4.07%
3 17 551 3.60% 17 535 3.72% 17 535 3.71% 484 15004 3.88%
4 19 611 4.00% 19 596 4.14% 19 592 4.10% 501 15517 4.01%
5 22 694 4.54% 21 662 4.60% 21 661 4.58% 536 16624 4.30%
6 23 716 4.68% 20 644 4.48% 21 661 4.58% 567 17588 4.55%
7 19 603 3.94% 19 594 4.13% 19 591 4.10% 488 15141 3.91%
8 21 672 4.39% 19 608 4.23% 19 602 4.17% 493 15282 3.95%
9 19 616 4.03% 19 592 4.12% 18 588 4.07% 477 14773 3.82%
10 20 634 4.15% 19 608 4.23% 19 606 4.20% 520 16123 4.17%
11 20 632 4.13% 19 591 4.11% 19 589 4.08% 484 14997 3.88%
12 22 712 4.66% 19 595 4.14% 20 625 4.33% 511 15830 4.09%
13 19 598 3.91% 18 584 4.06% 18 585 4.05% 477 14793 3.82%
14 20 632 4.13% 19 606 4.21% 19 608 4.21% 522 16179 4.18%
15 18 588 3.85% 18 570 3.96% 18 569 3.94% 503 15585 4.03%
16 20 635 4.15% 18 585 4.07% 18 584 4.05% 498 15451 3.99%
17 20 636 4.16% 19 616 4.28% 20 626 4.34% 604 18737 4.84%
18 22 698 4.56% 20 622 4.33% 21 651 4.51% 507 15711 4.06%
19 21 653 4.27% 19 615 4.28% 19 612 4.24% 494 15303 3.96%
20 21 652 4.26% 19 604 4.20% 19 600 4.16% 493 15284 3.95%
21 20 644 4.21% 19 612 4.26% 19 610 4.23% 518 16070 4.15%
22 20 621 4.06% 19 602 4.19% 19 600 4.16% 525 16282 4.21%
23 19 609 3.98% 19 595 4.14% 19 590 4.09% 485 15026 3.88%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 13588 88.86% 320217 82.76% /webalizer/
2 173 1.13% 112 0.03% /
3 45 0.29% 5319 1.37% /webalizer/usage_202201.html
4 10 0.07% 1143 0.30% /webalizer/usage_202008.html
5 9 0.06% 1099 0.28% /webalizer/usage_201812.html
6 8 0.05% 897 0.23% /webalizer/usage_201406.html
7 8 0.05% 904 0.23% /webalizer/usage_201501.html
8 8 0.05% 970 0.25% /webalizer/usage_201702.html
9 8 0.05% 978 0.25% /webalizer/usage_201906.html
10 8 0.05% 986 0.25% /webalizer/usage_201908.html
11 8 0.05% 942 0.24% /webalizer/usage_202003.html
12 8 0.05% 911 0.24% /webalizer/usage_202112.html
13 7 0.05% 801 0.21% /webalizer/usage_201805.html
14 7 0.05% 817 0.21% /webalizer/usage_202001.html
15 7 0.05% 807 0.21% /webalizer/usage_202006.html
16 7 0.05% 813 0.21% /webalizer/usage_202110.html
17 7 0.05% 764 0.20% /webalizer/usage_202204.html
18 6 0.04% 525 0.14% /webalizer/usage_201311.html
19 6 0.04% 616 0.16% /webalizer/usage_201403.html
20 6 0.04% 600 0.16% /webalizer/usage_201409.html
21 6 0.04% 666 0.17% /webalizer/usage_201410.html
22 6 0.04% 703 0.18% /webalizer/usage_201603.html
23 6 0.04% 700 0.18% /webalizer/usage_201610.html
24 6 0.04% 716 0.19% /webalizer/usage_201705.html
25 6 0.04% 710 0.18% /webalizer/usage_201710.html
26 6 0.04% 714 0.18% /webalizer/usage_201711.html
27 6 0.04% 682 0.18% /webalizer/usage_202009.html
28 6 0.04% 684 0.18% /webalizer/usage_202010.html
29 6 0.04% 673 0.17% /webalizer/usage_202011.html
30 6 0.04% 681 0.18% /webalizer/usage_202012.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 13588 88.86% 320217 82.76% /webalizer/
2 45 0.29% 5319 1.37% /webalizer/usage_202201.html
3 10 0.07% 1143 0.30% /webalizer/usage_202008.html
4 9 0.06% 1099 0.28% /webalizer/usage_201812.html
5 8 0.05% 986 0.25% /webalizer/usage_201908.html
6 8 0.05% 978 0.25% /webalizer/usage_201906.html
7 8 0.05% 970 0.25% /webalizer/usage_201702.html
8 8 0.05% 942 0.24% /webalizer/usage_202003.html
9 8 0.05% 911 0.24% /webalizer/usage_202112.html
10 8 0.05% 904 0.23% /webalizer/usage_201501.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 13588 88.86% 553 54.00% /webalizer/
2 173 1.13% 115 11.23% /
3 9 0.06% 8 0.78% /webalizer/usage_201812.html
4 10 0.07% 8 0.78% /webalizer/usage_202008.html
5 45 0.29% 8 0.78% /webalizer/usage_202201.html
6 8 0.05% 7 0.68% /webalizer/usage_201406.html
7 8 0.05% 7 0.68% /webalizer/usage_201501.html
8 8 0.05% 7 0.68% /webalizer/usage_201702.html
9 8 0.05% 6 0.59% /webalizer/usage_201906.html
10 8 0.05% 6 0.59% /webalizer/usage_201908.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 13588 88.86% 553 54.16% /webalizer/
2 173 1.13% 113 11.07% /
3 9 0.06% 8 0.78% /webalizer/usage_201812.html
4 10 0.07% 8 0.78% /webalizer/usage_202008.html
5 8 0.05% 7 0.69% /webalizer/usage_201406.html
6 8 0.05% 7 0.69% /webalizer/usage_201501.html
7 8 0.05% 7 0.69% /webalizer/usage_201702.html
8 7 0.05% 6 0.59% /webalizer/usage_201805.html
9 8 0.05% 6 0.59% /webalizer/usage_201906.html
10 8 0.05% 6 0.59% /webalizer/usage_201908.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 6545 42.80% 6545 45.51% 154249 39.86% 2 0.19% 95-165-100-99.static.spd-mgts.ru
2 1185 7.75% 1185 8.24% 27923 7.22% 6 0.57% 195-130.static.spheral.ru
3 1148 7.51% 1148 7.98% 27054 6.99% 1 0.10% 95.165.100.99
4 1044 6.83% 1044 7.26% 28012 7.24% 4 0.38% 62.173.139.184
5 783 5.12% 783 5.44% 18449 4.77% 3 0.29% 5.252.194.59
6 768 5.02% 768 5.34% 18099 4.68% 1 0.10% 195-130.static.ipcserver.net
7 498 3.26% 498 3.46% 11737 3.03% 166 15.78% 156.146.33.241
8 397 2.60% 397 2.76% 9352 2.42% 7 0.67% 172.94.9.75
9 303 1.98% 303 2.11% 7140 1.85% 20 1.90% 45.74.54.2
10 292 1.91% 159 1.11% 10669 2.76% 79 7.51% 216.244.66.243
11 261 1.71% 261 1.81% 6151 1.59% 87 8.27% 172.94.31.2
12 183 1.20% 183 1.27% 4312 1.11% 61 5.80% 194.127.173.252
13 147 0.96% 147 1.02% 3464 0.90% 48 4.56% ns1648.ztomy.com
14 118 0.77% 116 0.81% 12175 3.15% 1 0.10% static.51.6.9.5.clients.your-server.de
15 84 0.55% 0 0.00% 301 0.08% 1 0.10% 192.187.120.178
16 83 0.54% 0 0.00% 298 0.08% 1 0.10% 149.161.152.213.in-addr.arpa
17 70 0.46% 0 0.00% 251 0.06% 2 0.19% 62.197.136.223
18 62 0.41% 62 0.43% 1461 0.38% 1 0.10% 109.68.113.64
19 54 0.35% 54 0.38% 1273 0.33% 18 1.71% 138.199.31.193
20 48 0.31% 48 0.33% 1131 0.29% 16 1.52% 194.127.172.51
21 43 0.28% 43 0.30% 1013 0.26% 2 0.19% 109.68.119.21
22 42 0.27% 6 0.04% 133 0.03% 2 0.19% 139.59.236.141
23 42 0.27% 6 0.04% 133 0.03% 2 0.19% 174.138.26.80
24 42 0.27% 6 0.04% 133 0.03% 2 0.19% 209.97.163.46
25 40 0.26% 6 0.04% 126 0.03% 1 0.10% ip221.ip-5-39-56.eu
26 35 0.23% 35 0.24% 3001 0.78% 1 0.10% ec2-3-239-111-79.compute-1.amazonaws.com
27 34 0.22% 34 0.24% 2988 0.77% 30 2.85% petalbot-114-119-142-73.petalsearch.com
28 33 0.22% 0 0.00% 118 0.03% 2 0.19% 52.189.104.85
29 31 0.20% 29 0.20% 2326 0.60% 27 2.57% petalbot-114-119-142-8.petalsearch.com
30 27 0.18% 27 0.19% 636 0.16% 9 0.86% 188.72.82.94

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6545 42.80% 6545 45.51% 154249 39.86% 2 0.19% 95-165-100-99.static.spd-mgts.ru
2 1044 6.83% 1044 7.26% 28012 7.24% 4 0.38% 62.173.139.184
3 1185 7.75% 1185 8.24% 27923 7.22% 6 0.57% 195-130.static.spheral.ru
4 1148 7.51% 1148 7.98% 27054 6.99% 1 0.10% 95.165.100.99
5 783 5.12% 783 5.44% 18449 4.77% 3 0.29% 5.252.194.59
6 768 5.02% 768 5.34% 18099 4.68% 1 0.10% 195-130.static.ipcserver.net
7 118 0.77% 116 0.81% 12175 3.15% 1 0.10% static.51.6.9.5.clients.your-server.de
8 498 3.26% 498 3.46% 11737 3.03% 166 15.78% 156.146.33.241
9 292 1.91% 159 1.11% 10669 2.76% 79 7.51% 216.244.66.243
10 397 2.60% 397 2.76% 9352 2.42% 7 0.67% 172.94.9.75

Top 30 of 138 Total Referrers
# Hits Referrer
1 7693 50.31% http://proserial.org
2 2888 18.89% - (Direct Request)
3 1803 11.79% https://boobsphoto.name/
4 1065 6.96% https://evakuator-kronshtadt.ru
5 611 4.00% https://chohanpohan.com
6 330 2.16% https://certifiedelectrician.co.uk/
7 172 1.12% https://devahy.org
8 167 1.09% www.bing.com
9 150 0.98% https://babushky.me
10 72 0.47% www.google.com
11 62 0.41% https://mosenergosbut.ru/
12 62 0.41% https://xn--c1accaa8aim1ak.xn--p1ai/
13 1 0.01% http://asara-h-co-jp.faqserv.com/id/
14 1 0.01% http://bookreportessay.somee.com/paper-help/page-909-2022-03-25.html
15 1 0.01% http://computertechnologyessay.somee.com/college-papers-for-sale/page-898-2022-02-27.html
16 1 0.01% http://criticalanalysissample.somee.com/professional-term-paper-writers/page-537-2021-12-26.html
17 1 0.01% http://customessayorder.somee.com/essay-help/page-480-2021-12-22.html
18 1 0.01% http://defineaheroessay.somee.com/essay-editing/page-257-2021-11-03.html
19 1 0.01% http://doaliensexistessay.somee.com/buy-lab-report-online/page-254-2021-11-08.html
20 1 0.01% http://essayhelperfree.somee.com/buy-process-essay/page-30-2021-09-24.html
21 1 0.01% http://essayhelperfree.somee.com/order-college-papers/page-1038-2022-04-06.html
22 1 0.01% http://essayonanimals.somee.com/custom-research-papers/page-198-2021-10-27.html
23 1 0.01% http://essayonganeshchaturthi.somee.com/buy-admission-essay-online/page-912-2022-03-11.html
24 1 0.01% http://essayonhealthpromotion.somee.com/writing-services/page-214-2021-11-02.html
25 1 0.01% http://essayoniraqwar.somee.com/buy-case-study-online/page-599-2022-01-04.html
26 1 0.01% http://essayoniraqwar.somee.com/custom-book-report/page-83-2021-10-05.html
27 1 0.01% http://essayonmercykilling.somee.com/write-my-term-paper/page-856-2022-02-27.html
28 1 0.01% http://essayonthevietnamwar.somee.com/buy-term-papers/page-1016-2022-04-12.html
29 1 0.01% http://essaysonfriendship.somee.com/write-my-essay/page-105-2021-10-15.html
30 1 0.01% http://essaysonpersuasion.somee.com/buy-research-paper-online/page-518-2021-12-29.html

Top 15 of 77 Total User Agents
# Hits User Agent
1 789 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 742 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 732 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 412 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 396 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 395 2.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 391 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 378 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 371 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 369 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 368 2.41% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 366 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 364 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 363 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 361 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for May 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 7730 50.55% 7730 53.75% 182171 47.08% Russian Federation
2 5838 38.18% 5235 36.40% 136969 35.40% Unresolved/Unknown
3 797 5.21% 782 5.44% 18243 4.71% Network (net)
4 640 4.19% 489 3.40% 36691 9.48% Commercial (com)
5 156 1.02% 134 0.93% 12381 3.20% Germany
6 83 0.54% 0 0.00% 298 0.08% Address Routing (arpa)
7 44 0.29% 9 0.06% 131 0.03% European Union
8 2 0.01% 2 0.01% 47 0.01% Non-Profit (org)
9 1 0.01% 0 0.00% 4 0.00% Australia


Generated by Webalizer Version 2.20