Usage Statistics for telescopes.moisttowelettemuseum.com

Summary Period: October 2023
Generated 01-Nov-2023 02:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 216408
Total Files 215947
Total Pages 215919
Total Visits 1529
Total KBytes 8408491
Total Unique Sites 380
Total Unique URLs 255
Total Unique Referrers 458
Total Unique User Agents 113
. Avg Max
Hits per Hour 290 1998
Hits per Day 6980 11965
Files per Day 6966 11962
Pages per Day 6965 11957
Sites per Day 12 53
Visits per Day 49 102
KBytes per Day 271242 755724
Hits by Response Code
Code 200 - OK 99.79% 215947
Code 206 - Partial Content 0.04% 77
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.17% 378

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5338 2.47% 5334 2.47% 5334 2.47% 21 1.37% 15 3.95% 97771 1.16%
2 4078 1.88% 4072 1.89% 4074 1.89% 76 4.97% 15 3.95% 94969 1.13%
3 5228 2.42% 5215 2.41% 5226 2.42% 58 3.79% 15 3.95% 133201 1.58%
4 6928 3.20% 6921 3.20% 6921 3.21% 68 4.45% 22 5.79% 205327 2.44%
5 4693 2.17% 4690 2.17% 4691 2.17% 98 6.41% 25 6.58% 194862 2.32%
6 9016 4.17% 8995 4.17% 9013 4.17% 80 5.23% 22 5.79% 212595 2.53%
7 4705 2.17% 4699 2.18% 4700 2.18% 49 3.20% 18 4.74% 213526 2.54%
8 4516 2.09% 4511 2.09% 4511 2.09% 45 2.94% 16 4.21% 208513 2.48%
9 6559 3.03% 6553 3.03% 6558 3.04% 55 3.60% 19 5.00% 195954 2.33%
10 6759 3.12% 6755 3.13% 6757 3.13% 70 4.58% 17 4.47% 195240 2.32%
11 7990 3.69% 7974 3.69% 7974 3.69% 55 3.60% 20 5.26% 234359 2.79%
12 7673 3.55% 7634 3.54% 7660 3.55% 41 2.68% 34 8.95% 176956 2.10%
13 4337 2.00% 4326 2.00% 4331 2.01% 63 4.12% 27 7.11% 197257 2.35%
14 6401 2.96% 6401 2.96% 6401 2.96% 78 5.10% 21 5.53% 235105 2.80%
15 9075 4.19% 9060 4.20% 9068 4.20% 55 3.60% 15 3.95% 336438 4.00%
16 5299 2.45% 5142 2.38% 5152 2.39% 71 4.64% 20 5.26% 202483 2.41%
17 5290 2.44% 5284 2.45% 5281 2.45% 29 1.90% 20 5.26% 224598 2.67%
18 11965 5.53% 11962 5.54% 11957 5.54% 36 2.35% 33 8.68% 420338 5.00%
19 10660 4.93% 10659 4.94% 10656 4.94% 67 4.38% 41 10.79% 755724 8.99%
20 10295 4.76% 10268 4.75% 10284 4.76% 38 2.49% 28 7.37% 683394 8.13%
21 10219 4.72% 10214 4.73% 10214 4.73% 30 1.96% 24 6.32% 596321 7.09%
22 8370 3.87% 8345 3.86% 8343 3.86% 102 6.67% 53 13.95% 555095 6.60%
23 5660 2.62% 5657 2.62% 5646 2.61% 100 6.54% 37 9.74% 338924 4.03%
24 10352 4.78% 10332 4.78% 10323 4.78% 67 4.38% 38 10.00% 156245 1.86%
25 5084 2.35% 5082 2.35% 5069 2.35% 77 5.04% 27 7.11% 141170 1.68%
26 6161 2.85% 6155 2.85% 6144 2.85% 18 1.18% 23 6.05% 191722 2.28%
27 6372 2.94% 6369 2.95% 6353 2.94% 13 0.85% 19 5.00% 267689 3.18%
28 5988 2.77% 5967 2.76% 5951 2.76% 28 1.83% 27 7.11% 246326 2.93%
29 5919 2.74% 5899 2.73% 5880 2.72% 45 2.94% 27 7.11% 274339 3.26%
30 10226 4.73% 10222 4.73% 10209 4.73% 17 1.11% 22 5.79% 267681 3.18%
31 5252 2.43% 5250 2.43% 5238 2.43% 14 0.92% 17 4.47% 154368 1.84%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10185 4.71% 328 10174 4.71% 327 10167 4.71% 10955 339615 4.04%
1 329 10228 4.73% 329 10218 4.73% 329 10216 4.73% 11140 345348 4.11%
2 275 8554 3.95% 270 8393 3.89% 270 8391 3.89% 11112 344478 4.10%
3 332 10305 4.76% 331 10273 4.76% 331 10274 4.76% 11652 361220 4.30%
4 285 8841 4.09% 285 8836 4.09% 285 8835 4.09% 11100 344105 4.09%
5 300 9305 4.30% 300 9304 4.31% 299 9299 4.31% 11217 347718 4.14%
6 350 10867 5.02% 350 10861 5.03% 350 10853 5.03% 10999 340971 4.06%
7 325 10087 4.66% 324 10058 4.66% 324 10056 4.66% 11009 341288 4.06%
8 262 8148 3.77% 262 8138 3.77% 262 8137 3.77% 11374 352581 4.19%
9 267 8292 3.83% 267 8284 3.84% 267 8286 3.84% 11345 351690 4.18%
10 280 8689 4.02% 279 8673 4.02% 279 8676 4.02% 11120 344713 4.10%
11 333 10334 4.78% 333 10323 4.78% 333 10326 4.78% 11301 350323 4.17%
12 286 8869 4.10% 285 8863 4.10% 285 8861 4.10% 11512 356869 4.24%
13 282 8772 4.05% 282 8748 4.05% 282 8747 4.05% 11538 357678 4.25%
14 279 8679 4.01% 279 8665 4.01% 279 8668 4.01% 11669 361740 4.30%
15 270 8387 3.88% 270 8375 3.88% 270 8376 3.88% 11910 369200 4.39%
16 248 7697 3.56% 247 7678 3.56% 247 7677 3.56% 11418 353973 4.21%
17 267 8281 3.83% 266 8275 3.83% 266 8273 3.83% 11725 363478 4.32%
18 248 7709 3.56% 247 7683 3.56% 247 7679 3.56% 11602 359650 4.28%
19 288 8946 4.13% 287 8924 4.13% 288 8938 4.14% 11255 348893 4.15%
20 326 10126 4.68% 326 10115 4.68% 326 10108 4.68% 11473 355670 4.23%
21 246 7639 3.53% 246 7632 3.53% 246 7630 3.53% 10937 339033 4.03%
22 270 8378 3.87% 270 8373 3.88% 269 8368 3.88% 10956 339648 4.04%
23 293 9090 4.20% 292 9081 4.21% 292 9078 4.20% 10923 338606 4.03%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 139148 64.30% 123 0.00% /webalizer/usage_202304.html
2 38412 17.75% 4104161 48.81% /webalizer/usage_202310.html
3 29985 13.86% 3516739 41.82% /webalizer/usage_202309.html
4 6214 2.87% 707283 8.41% /webalizer/usage_202307.html
5 1624 0.75% 38382 0.46% /webalizer/
6 219 0.10% 15682 0.19% /webalizer/usage_202308.html
7 65 0.03% 41 0.00% /
8 40 0.02% 4622 0.05% /webalizer/usage_202306.html
9 18 0.01% 1612 0.02% /webalizer/usage_201401.html
10 3 0.00% 10 0.00% /webalizer/daily_usage_201404.png
11 3 0.00% 350 0.00% /webalizer/usage_201405.html
12 3 0.00% 333 0.00% /webalizer/usage_201504.html
13 3 0.00% 366 0.00% /webalizer/usage_201606.html
14 3 0.00% 368 0.00% /webalizer/usage_201807.html
15 3 0.00% 348 0.00% /webalizer/usage_202110.html
16 2 0.00% 6 0.00% /webalizer/ctry_usage_202201.png
17 2 0.00% 7 0.00% /webalizer/daily_usage_201402.png
18 2 0.00% 7 0.00% /webalizer/daily_usage_201608.png
19 2 0.00% 7 0.00% /webalizer/daily_usage_201912.png
20 2 0.00% 7 0.00% /webalizer/daily_usage_202010.png
21 2 0.00% 4 0.00% /webalizer/hourly_usage_201505.png
22 2 0.00% 4 0.00% /webalizer/hourly_usage_201602.png
23 2 0.00% 4 0.00% /webalizer/hourly_usage_201608.png
24 2 0.00% 4 0.00% /webalizer/hourly_usage_202111.png
25 2 0.00% 199 0.00% /webalizer/usage_201402.html
26 2 0.00% 205 0.00% /webalizer/usage_201403.html
27 2 0.00% 223 0.00% /webalizer/usage_201407.html
28 2 0.00% 227 0.00% /webalizer/usage_201412.html
29 2 0.00% 228 0.00% /webalizer/usage_201502.html
30 2 0.00% 221 0.00% /webalizer/usage_201505.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 38412 17.75% 4104161 48.81% /webalizer/usage_202310.html
2 29985 13.86% 3516739 41.82% /webalizer/usage_202309.html
3 6214 2.87% 707283 8.41% /webalizer/usage_202307.html
4 1624 0.75% 38382 0.46% /webalizer/
5 219 0.10% 15682 0.19% /webalizer/usage_202308.html
6 40 0.02% 4622 0.05% /webalizer/usage_202306.html
7 18 0.01% 1612 0.02% /webalizer/usage_201401.html
8 3 0.00% 368 0.00% /webalizer/usage_201807.html
9 3 0.00% 366 0.00% /webalizer/usage_201606.html
10 3 0.00% 350 0.00% /webalizer/usage_201405.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1624 0.75% 771 50.79% /webalizer/
2 139148 64.30% 296 19.50% /webalizer/usage_202304.html
3 38412 17.75% 200 13.18% /webalizer/usage_202310.html
4 219 0.10% 66 4.35% /webalizer/usage_202308.html
5 6214 2.87% 53 3.49% /webalizer/usage_202307.html
6 65 0.03% 49 3.23% /
7 40 0.02% 20 1.32% /webalizer/usage_202306.html
8 18 0.01% 16 1.05% /webalizer/usage_201401.html
9 29985 13.86% 6 0.40% /webalizer/usage_202309.html
10 3 0.00% 2 0.13% /webalizer/usage_201405.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1624 0.75% 772 51.06% /webalizer/
2 139148 64.30% 295 19.51% /webalizer/usage_202304.html
3 38412 17.75% 202 13.36% /webalizer/usage_202310.html
4 219 0.10% 66 4.37% /webalizer/usage_202308.html
5 6214 2.87% 52 3.44% /webalizer/usage_202307.html
6 65 0.03% 43 2.84% /
7 40 0.02% 20 1.32% /webalizer/usage_202306.html
8 18 0.01% 16 1.06% /webalizer/usage_201401.html
9 29985 13.86% 4 0.26% /webalizer/usage_202309.html
10 3 0.00% 2 0.13% /webalizer/usage_201405.html

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 139147 64.30% 139147 64.44% 0 0.00% 296 19.36% 136.243.13.183
2 28011 12.94% 28011 12.97% 3285444 39.07% 2 0.13% v2137514.hosted-by-vdsina.ru
3 10383 4.80% 10383 4.81% 1147534 13.65% 7 0.46% 185.149.146.53
4 7847 3.63% 7847 3.63% 795316 9.46% 9 0.59% 5.42.65.70
5 6515 3.01% 6515 3.02% 705099 8.39% 4 0.26% 5.42.65.19
6 4480 2.07% 4480 2.07% 488802 5.81% 1 0.07% 5.42.66.20
7 4026 1.86% 4026 1.86% 458252 5.45% 23 1.50% client.yota.ru
8 2768 1.28% 2768 1.28% 301670 3.59% 1 0.07% 5.42.65.8
9 1925 0.89% 1924 0.89% 209752 2.49% 3 0.20% 5.42.64.62
10 1608 0.74% 1608 0.74% 173380 2.06% 1 0.07% 5.42.67.16
11 1537 0.71% 1537 0.71% 175225 2.08% 4 0.26% 185.172.128.116
12 1070 0.49% 1070 0.50% 121870 1.45% 5 0.33% 94.25.169.182
13 1015 0.47% 1015 0.47% 99240 1.18% 61 3.99% 94.25.173.184
14 855 0.40% 855 0.40% 92150 1.10% 1 0.07% 5.42.65.94
15 512 0.24% 512 0.24% 60083 0.71% 1 0.07% 94.103.91.35
16 449 0.21% 449 0.21% 37441 0.45% 28 1.83% 94.25.173.134
17 368 0.17% 368 0.17% 41888 0.50% 1 0.07% 94.25.171.242
18 254 0.12% 254 0.12% 28949 0.34% 2 0.13% 94.25.170.215
19 193 0.09% 193 0.09% 17442 0.21% 14 0.92% 94.25.173.41
20 168 0.08% 168 0.08% 3971 0.05% 62 4.05% 172.94.8.171
21 151 0.07% 151 0.07% 17210 0.20% 1 0.07% 94.25.172.90
22 150 0.07% 150 0.07% 16001 0.19% 4 0.26% 5.42.65.61
23 142 0.07% 0 0.00% 509 0.01% 0 0.00% 170.64.204.48
24 140 0.06% 140 0.06% 15877 0.19% 13 0.85% 94.25.175.63
25 139 0.06% 139 0.06% 3286 0.04% 31 2.03% unn-149-50-217-104.datapacket.com
26 134 0.06% 132 0.06% 14075 0.17% 1 0.07% static.51.6.9.5.clients.your-server.de
27 88 0.04% 88 0.04% 9982 0.12% 1 0.07% 94.25.173.187
28 87 0.04% 87 0.04% 9415 0.11% 15 0.98% 95.54.133.122
29 85 0.04% 85 0.04% 2009 0.02% 35 2.29% unn-149-34-252-7.datapacket.com
30 85 0.04% 85 0.04% 2009 0.02% 46 3.01% unn-169-150-208-149.datapacket.com

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28011 12.94% 28011 12.97% 3285444 39.07% 2 0.13% v2137514.hosted-by-vdsina.ru
2 10383 4.80% 10383 4.81% 1147534 13.65% 7 0.46% 185.149.146.53
3 7847 3.63% 7847 3.63% 795316 9.46% 9 0.59% 5.42.65.70
4 6515 3.01% 6515 3.02% 705099 8.39% 4 0.26% 5.42.65.19
5 4480 2.07% 4480 2.07% 488802 5.81% 1 0.07% 5.42.66.20
6 4026 1.86% 4026 1.86% 458252 5.45% 23 1.50% client.yota.ru
7 2768 1.28% 2768 1.28% 301670 3.59% 1 0.07% 5.42.65.8
8 1925 0.89% 1924 0.89% 209752 2.49% 3 0.20% 5.42.64.62
9 1537 0.71% 1537 0.71% 175225 2.08% 4 0.26% 185.172.128.116
10 1608 0.74% 1608 0.74% 173380 2.06% 1 0.07% 5.42.67.16

Top 30 of 458 Total Referrers
# Hits Referrer
1 11475 5.30% https://apkstorage.net/
2 11250 5.20% https://apkzavr.com/
3 11250 5.20% https://prezentacii.info/
4 11190 5.17% https://blackdroid.mobi/
5 11167 5.16% https://www.mobilecards.com.ua/
6 11160 5.16% https://fitness-crimea.ru/
7 10950 5.06% https://coloriage-carnaval.com/
8 10725 4.96% https://ausmalbilderdisney.com/
9 10410 4.81% https://driverss.net/
10 10123 4.68% https://gen-msk.ru
11 10080 4.66% https://pdatop.net/
12 9870 4.56% https://vzlomannye-igry-na-android.net/
13 9855 4.55% https://prodroiders.net/
14 9765 4.51% https://vzlomannye-igry-dlya-android.net/
15 9531 4.40% https://kupit-dzheneriki-v-moskve.ru
16 8951 4.14% https://generik-spb.ru
17 4433 2.05% https://yandex-google-seo.ru/
18 2633 1.22% https://sumkispb.ru/
19 2629 1.21% https://sibprom-nsk.ru/
20 2604 1.20% https://ipregpro.ru/
21 2517 1.16% https://mupapat.ru/
22 2235 1.03% https://xn--megsb-l11b.com
23 1766 0.82% https://geosf.ru/
24 1665 0.77% https://shumoizolyaciya-avto1.ru/
25 1642 0.76% https://xn--mga-sb-w4a.com
26 1552 0.72% https://ukladka-trotuarnoj-plitki1.ru/
27 1533 0.71% https://one-pin-up-casino.ru/
28 1531 0.71% https://unicef-deutschland.de
29 1507 0.70% https://sg-video-test.ru
30 1262 0.58% https://xn--meg-sb-dua.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 19.44% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 14 19.44% https://smegabat.ru
3 13 18.06% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 13.89% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 8 11.11% https://smegabat.ru/p=74
6 7 9.72% https://fas.st/ta_keherid=latgbyerp
7 6 8.33% https://smegabat.ru/p=139

Top 15 of 113 Total User Agents
# Hits User Agent
1 139147 64.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5284 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5245 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5205 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5175 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2708 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2678 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2667 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 2666 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2660 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2649 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2647 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2640 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2637 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2633 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 183308 84.70% 182991 84.74% 4629225 55.05% Unresolved/Unknown
2 32041 14.81% 32040 14.84% 3744041 44.53% Russian Federation
3 753 0.35% 710 0.33% 18376 0.22% Commercial (com)
4 157 0.07% 143 0.07% 1824 0.02% Network (net)
5 138 0.06% 134 0.06% 14313 0.17% Germany
6 4 0.00% 4 0.00% 462 0.01% Non-Profit (org)
7 2 0.00% 0 0.00% 7 0.00% European Union
8 2 0.00% 1 0.00% 119 0.00% Netherlands
9 2 0.00% 0 0.00% 7 0.00% United Kingdom
10 1 0.00% 1 0.00% 116 0.00% Sweden


Generated by Webalizer Version 2.20